Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$6,738.6M | 5.2 | $44.0 1.1% overvalued | (52.7%) | $3,366.4M | $136.0M | 13.6% | 4.0% | 49.0% | 4.4% | 115.4% | |
$218.8B | 7.1 | $187.7 48.6% undervalued | 15.6% | $42.0B | $6,351.0M | 4.6% | 15.1% | 55.6% | 25.3% | 31.4% | |
$148.2B | 6.8 | $37.4 62.9% overvalued | 49.0% | $16.7B | $2,438.0M | 17.6% | 14.6% | 67.0% | 8.0% | 50.7% | |
$141.4B | 6.7 | $305.8 17.6% overvalued | 5.9% | $22.6B | $3,487.0M | 10.2% | 15.4% | 62.8% | 10.4% | 65.9% | |
$115.8B | 6.4 | $122.4 35.5% undervalued | 11.1% | $33.2B | $5,467.0M | 2.7% | 16.5% | 62.9% | 7.4% | 53.6% | |
$41.6B | 6.1 | $56.4 20.0% overvalued | (25.6%) | $5,724.3M | $289.9M | (4.7%) | 5.1% | 78.4% | 21.6% | 7.0% | |
$29.5B | 7.3 | $40.2 45.6% overvalued | (44.7%) | $4,033.0M | $630.7M | 11.3% | 15.6% | 60.4% | 21.7% | 120.3% | |
$23.6B | 5.3 | $72.8 185.6% undervalued | 29.4% | €18.0B | €1,145.0M | (0.8%) | 6.4% | 43.1% | (4.2%) | 63.4% | |
$22.4B | 5.8 | $185.6 67.6% undervalued | (12.1%) | $7,678.6M | $1,132.4M | 3.8% | 14.7% | 66.0% | 6.3% | 43.0% | |
$21.7B | 6.4 | $204.3 7.3% overvalued | (2.0%) | $5,398.4M | $751.4M | (0.2%) | 13.9% | 44.7% | 8.2% | 35.6% | |
$18.8B | 7.9 | $107.4 60.0% overvalued | 61.0% | $1,900.3M | $303.0M | 12.0% | 15.9% | 76.4% | 26.9% | 6.9% |
As of today, Bruker Corporation has a stock rating of 5 (out of 10), which is considered Good.
As of today, Bruker Corporation has a Good stock rating, which is 1.1% overvalued. According to Value Sense backtesting, stocks with similar profile tend to underperform the market by 4.6%.