Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | Dec'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 62.8% | 27.1% | 26.1% | 20.4% | 19.7% | 23.2% | 17.3% | 18.5% |
EPS growth | 138.5% | N/A | 266.7% | (3.0%) | 23.2% | 26.9% | 11.6% | 19.7% |
Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $39.7M | $45.7M | $51.1M | $61.6M | $70.1M | $83.2M | $95.9M | $113.6M | $131.2M | $140.0M | $154.7M | $177.5M | $198.5M | $233.5M | $270.5M | $326.2M | $363.0M | $406.1M | $436.5M | $469.4M | $481.7M | $509.5M | $547.5M | $589.6M | $611.3M | $645.3M | $690.0M | $737.7M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | $84.7M | $102.4M | $117.7M | $135.4M | $144.3M | $163.6M | $186.6M | $212.5M | $247.8M | $291.5M | $339.0M | $381.9M | $414.8M | $450.2M | $469.8M | $502.2M | $524.7M | $568.7M | $592.0M | $626.9M | $665.0M | $715.2M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 11.0% | 11.5% | 3.4% | 7.2% | 8.5% | 6.4% | 9.9% | 9.2% | 11.9% | 7.1% | 6.3% | 5.2% | 4.3% | 2.5% | 1.5% | 4.3% | 3.7% | 3.2% | 2.9% | 3.8% | 3.2% |
EPS actual | $0.00 | $0.00 | ($0.06) | ($0.08) | ($0.12) | ($0.05) | ($0.04) | $0.00 | $0.02 | $0.00 | ($0.05) | ($0.05) | ($0.04) | ($0.03) | ($0.02) | $0.02 | $0.03 | ($0.02) | ($0.08) | ($0.09) | ($0.08) | ($0.01) | $0.07 | $0.16 | $0.13 | $0.13 | $0.15 | $0.13 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | ($0.14) | ($0.02) | ($0.01) | $0.01 | $0.01 | $0.02 | $0.03 | $0.03 | $0.06 | $0.11 | $0.11 | $0.15 | $0.16 | $0.19 | $0.24 | $0.29 | $0.34 | $0.43 | $0.35 | $0.37 | $0.40 | $0.43 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 70.8% | 115.6% | 233.8% | 88.1% | 630.5% | 390.8% | 238.0% | 191.5% | 128.7% | 82.6% | 74.9% | 110.2% | 150.4% | 147.7% | 131.8% | 104.3% | 79.6% | 63.1% | 63.2% | 65.1% | 62.4% | 70.1% |
Datadog, Inc. (DDOG) 1-year forward revenue growth is estimated at 20.4%.
Datadog, Inc. (DDOG) 1-year forward EPS growth is estimated at (3.0%).
Datadog, Inc. (DDOG) last reported EPS was $0.13, with a 70.1% miss.
Datadog, Inc. (DDOG) had 0 beats and 10 misses in its last 10 earnings reports.