Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|
% growth | 100.8 0.0% | 198.1 96.6% | 362.8 83.2% | 603.5 66.3% | 1,028.8 70.5% | 1,675.1 62.8% | 2,128.4 27.1% | 2,684.3 26.1% |
Cost of Goods Sold (COGS) | 23.4 | 46.5 | 88.9 | 130.2 | 234.2 | 346.7 | 409.9 | 515.5 |
% margin | 77.3 76.8% | 151.5 76.5% | 273.8 75.5% | 473.3 78.4% | 794.5 77.2% | 1,328.4 79.3% | 1,718.5 80.7% | 2,168.7 80.8% |
Operating Expenses | 80.3 | 162.6 | 294.0 | 487.0 | 813.7 | 1,387.1 | 1,751.9 | 2,114.5 |
Research & Development Expenses (R&D) | 24.7 | 55.2 | 111.4 | 210.6 | 419.8 | 752.4 | 962.4 | 1,152.7 |
Selling, General & Administrative Expenses (SG&A) | 55.6 | 107.4 | 182.5 | 276.4 | 393.9 | 634.7 | 789.5 | 961.8 |
% margin | (3.0) (2.9%) | (11.0) (5.6%) | (20.1) (5.6%) | 8.2 1.4% | 2.6 0.3% | (24.9) (1.5%) | (33.5) (1.6%) | 54.3 2.0% |
Interest Income | 0.0 | 0.9 | 4.1 | 22.0 | 21.8 | 37.2 | 103.5 | 155.3 |
Interest Expense | 0.0 | 0.0 | 0.0 | 30.4 | 21.1 | 13.2 | 6.3 | 7.1 |
Pre-tax Income | (2.1) | (10.2) | (16.0) | (22.2) | (18.4) | (38.1) | 60.2 | 203.9 |
% effective tax rate | 0.5 (21.6%) | 0.5 (5.1%) | 0.7 (4.6%) | 2.3 (10.5%) | 2.3 (12.6%) | 12.1 (31.8%) | 11.7 19.4% | 20.2 9.9% |
% margin | (2.6) (2.6%) | (10.8) (5.4%) | (16.7) (4.6%) | (24.5) (4.1%) | (20.7) (2.0%) | (50.2) (3.0%) | 48.6 2.3% | 183.7 6.8% |
EPS | (0.03) | (0.15) | (0.12) | (0.08) | (0.07) | (0.16) | 0.15 | 0.55 |
Diluted EPS | (0.03) | (0.15) | (0.12) | (0.08) | (0.07) | (0.16) | 0.14 | 0.51 |
% margin | (0.3) (0.3%) | (4.2) (2.1%) | (3.6) (1.0%) | 34.1 5.7% | 25.6 2.5% | 41.1 2.5% | 150.2 7.1% | 265.9 9.9% |
The Datadog, Inc. (DDOG) revenue is $2,684.3M, reflecting a year-over-year (YoY) growth of +26.1% YoY.
The Datadog, Inc. (DDOG) Net Income is $183.7M, showcasing a YoY growth of +278.3% YoY.
The Datadog, Inc. (DDOG) Free Cash Flow (FCF) stands at $835.9M, accounting for a 31.1% margin.