Company name | Market Cap | Profitability rating | Gross Profit margin (LTM) | EBIT margin (LTM) | EBITDA margin (LTM) | Net Income margin (LTM) | FCF margin (LTM) | Earnings quality (FCF to Net Income) |
$35.7B | 8.6 | 80.8% | 2.0% | 6.8% | 6.8% | 31.1% | 454.9% | |
$317.5B | 8.2 | 73.0% | 15.8% | 19.9% | 9.1% | 12.9% | 142.4% | |
$269.1B | 8.8 | 77.2% | 19.0% | 21.4% | 16.4% | 32.8% | 200.6% | |
$170.5B | 8.7 | 79.2% | 12.4% | 18.7% | 13.0% | 30.8% | 237.5% | |
$169.1B | 8.9 | 78.9% | 22.2% | 26.4% | 17.7% | 32.8% | 185.4% | |
$159.7B | 7.8 | 37.5% | 6.7% | 11.3% | 22.4% | 15.8% | 70.7% | |
$134.4B | 8.7 | 50.4% | 12.1% | 15.5% | 22.7% | 18.0% | 79.1% | |
$106.5B | 9.3 | 74.5% | 39.9% | 49.5% | 33.5% | 44.5% | 132.7% | |
$71.4B | 8.6 | 91.5% | 29.2% | 35.3% | 22.7% | 24.1% | 105.9% | |
$67.4B | 7.0 | 72.1% | (319.6%) | (399.7%) | (251.7%) | (4,777.0%) | 1,897.7% | |
$66.3B | 8.3 | 80.2% | 4.8% | 5.0% | 6.2% | 26.0% | 416.7% |
The Datadog, Inc. (DDOG) gross profit margin is 80.8%, compared to the industry median of 67.4% and the 5-year historical average of 79.0%.
The Datadog, Inc. (DDOG) operating income margin is 7.6%, compared to the industry median of (2.0%)) and the 5-year historical average of (0.1%).
The Datadog, Inc. (DDOG) Free Cash Flow margin is 31.1%, compared to the industry median of 11.0% and the 5-year historical average of 21.5%.
The Datadog, Inc. (DDOG) earnings quality is 454.9%, compared to the industry median of 66.6% and the 5-year historical average of 707.8%.