Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 19.8% | 23.1% | 7.1% | 4.6% | 5.3% | 5.5% | 7.4% |
EPS growth | 55.5% | 18.9% | 9.6% | 3.4% | 10.0% | 12.4% | 17.2% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $1,315.0M | $1,429.0M | $1,550.0M | $1,523.0M | $1,310.0M | $1,421.0M | $1,508.0M | $1,523.0M | $1,356.0M | $1,597.0M | $1,766.0M | $1,922.0M | $1,734.0M | $1,891.0M | $2,116.0M | $2,306.0M | $2,117.0M | $2,290.0M | $2,488.0M | $2,456.0M | $2,125.0M | $1,939.0M | $2,187.0M | $2,279.0M | $2,057.0M | $2,287.0M | $2,596.0M | $2,776.0M | $2,524.0M | $2,771.0M | $3,051.0M | $3,296.0M | $3,285.0M | $3,554.0M | $3,765.0M | $3,728.0M | $3,485.0M | $3,773.0M | $3,992.0M | $4,095.0M |
Revenue estimate | $1,108.9M | $1,108.9M | $1,108.9M | $1,108.9M | $1,094.8M | $1,094.8M | $1,094.8M | $1,094.8M | $1,264.5M | $1,264.5M | $1,264.5M | $1,264.5M | $1,480.2M | $1,480.2M | $1,480.2M | $1,480.2M | $2,063.9M | $2,268.3M | $2,469.3M | $2,407.2M | $2,084.2M | $1,837.5M | $2,160.5M | $2,168.6M | $1,998.1M | $2,234.0M | $2,580.0M | $2,738.0M | $2,446.2M | $2,703.7M | $3,070.7M | $3,302.1M | $3,158.2M | $3,453.8M | $3,691.1M | $3,630.3M | $3,442.2M | $3,764.9M | $4,007.5M | $3,928.1M |
Revenue surprise | 18.6% | 28.9% | 39.8% | 37.3% | 19.7% | 29.8% | 37.7% | 39.1% | 7.2% | 26.3% | 39.7% | 52.0% | 17.1% | 27.7% | 42.9% | 55.8% | 2.6% | 1.0% | 0.8% | 2.0% | 2.0% | 5.5% | 1.2% | 5.1% | 2.9% | 2.4% | 0.6% | 1.4% | 3.2% | 2.5% | 0.6% | 0.2% | 4.0% | 2.9% | 2.0% | 2.7% | 1.2% | 0.2% | 0.4% | 4.2% |
EPS actual | $1.19 | $0.89 | $2.28 | $1.82 | $1.01 | $1.52 | $2.18 | $1.81 | $1.29 | $1.67 | $2.35 | $10.60 | $2.17 | $3.22 | $4.05 | $3.85 | $2.21 | $3.45 | $5.10 | $4.50 | $2.34 | $2.94 | $2.88 | $4.11 | $2.81 | $4.03 | $5.65 | $6.63 | $5.07 | $6.92 | $8.68 | $9.21 | $6.50 | $8.60 | $10.32 | $10.04 | $8.06 | $9.55 | $10.72 | $10.44 |
EPS estimate | $0.92 | $0.92 | $0.92 | $0.92 | $0.94 | $0.94 | $0.94 | $0.94 | $1.41 | $1.41 | $1.41 | $1.41 | $2.03 | $2.03 | $2.03 | $2.03 | $3.03 | $4.42 | $5.60 | $5.17 | $2.78 | $1.81 | $4.34 | $4.26 | $3.09 | $4.87 | $6.80 | $6.72 | $4.96 | $6.47 | $9.06 | $10.14 | $8.01 | $9.01 | $11.23 | $10.69 | $8.37 | $10.56 | $12.48 | $11.68 |
EPS surprise | 29.3% | 3.3% | 147.8% | 97.8% | 7.4% | 61.7% | 131.9% | 92.6% | 8.5% | 18.4% | 66.7% | 651.8% | 6.9% | 58.6% | 99.5% | 89.7% | 27.0% | 21.9% | 8.9% | 12.9% | 15.9% | 62.8% | 33.7% | 3.5% | 9.0% | 17.2% | 16.9% | 1.4% | 2.2% | 7.0% | 4.2% | 9.2% | 18.8% | 4.5% | 8.1% | 6.0% | 3.7% | 9.6% | 14.1% | 10.7% |
United Rentals, Inc. (URI) 1-year forward revenue growth is estimated at 4.6%.
United Rentals, Inc. (URI) 1-year forward EPS growth is estimated at 3.4%.
United Rentals, Inc. (URI) last reported EPS was $10.44, with a 10.7% miss.
United Rentals, Inc. (URI) had 0 beats and 10 misses in its last 10 earnings reports.