Jan'23 | Jan'24 | Jan'25 | Jan'26 | Jan'27 | Jan'28 | Jan'29 | Jan'30 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 16.4% | 9.7% | 16.2% | 12.0% | 12.3% | 12.9% | 14.7% | 14.1% |
EPS growth | 12.5% | 4.1% | 34.9% | 12.7% | 10.7% | 13.5% | 18.1% | 15.6% |
Apr'15 | Jul'15 | Oct'15 | Jan'16 | Apr'16 | Jul'16 | Oct'16 | Jan'17 | Apr'17 | Jul'17 | Oct'17 | Jan'18 | Apr'18 | Jul'18 | Oct'18 | Jan'19 | Apr'19 | Jul'19 | Oct'19 | Jan'20 | Apr'20 | Jul'20 | Oct'20 | Jan'21 | Apr'21 | Jul'21 | Oct'21 | Jan'22 | Apr'22 | Jul'22 | Oct'22 | Jan'23 | Apr'23 | Jul'23 | Oct'23 | Jan'24 | Apr'24 | Jul'24 | Oct'24 | Jan'25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $89.9M | $98.1M | $106.9M | $114.3M | $119.8M | $131.3M | $142.8M | $150.2M | $157.9M | $166.6M | $176.1M | $184.9M | $195.5M | $209.6M | $224.7M | $232.3M | $244.8M | $266.9M | $280.9M | $311.5M | $337.1M | $353.7M | $377.5M | $396.8M | $433.6M | $455.6M | $476.1M | $485.5M | $505.1M | $534.2M | $552.4M | $563.4M | $526.3M | $590.2M | $616.5M | $630.6M | $650.3M | $676.2M | $699.2M | $720.9M |
Revenue estimate | $53.8M | $65.3M | $65.3M | $65.3M | $65.3M | $83.8M | $83.8M | $83.8M | $83.8M | $116.0M | $116.0M | $116.0M | $116.0M | $168.8M | $168.8M | $227.1M | $227.1M | $259.4M | $274.9M | $298.4M | $298.4M | $340.1M | $361.9M | $380.2M | $380.2M | $452.0M | $466.0M | $480.3M | $480.3M | $530.7M | $546.0M | $552.6M | $515.9M | $582.3M | $616.0M | $621.1M | $642.1M | $667.8M | $684.4M | $699.2M |
Revenue surprise | 67.0% | 50.3% | 63.8% | 75.1% | 83.5% | 56.7% | 70.4% | 79.2% | 88.5% | 43.6% | 51.8% | 59.4% | 68.5% | 24.1% | 33.1% | 2.3% | 7.7% | 2.9% | 2.2% | 4.4% | 13.0% | 4.0% | 4.3% | 4.4% | 14.0% | 0.8% | 2.2% | 1.1% | 5.2% | 0.7% | 1.2% | 1.9% | 2.0% | 1.4% | 0.1% | 1.5% | 1.3% | 1.3% | 2.2% | 3.1% |
EPS actual | $0.10 | $0.10 | $0.08 | $0.13 | $0.09 | $0.10 | $0.16 | $0.16 | $0.27 | $0.28 | $0.25 | $0.24 | $0.31 | $0.35 | $0.44 | $0.49 | $0.50 | $0.54 | $0.56 | $0.44 | $0.58 | $0.62 | $0.64 | $0.68 | $0.76 | $0.71 | $0.69 | $0.63 | $0.65 | $0.58 | $0.70 | $1.20 | $0.82 | $0.70 | $0.84 | $0.92 | $1.00 | $1.06 | $1.15 | $1.20 |
EPS estimate | $0.05 | $0.06 | $0.06 | $0.06 | $0.06 | $0.07 | $0.07 | $0.07 | $0.07 | $0.12 | $0.12 | $0.12 | $0.12 | $0.19 | $0.19 | $0.40 | $0.40 | $0.49 | $0.54 | $0.52 | $0.52 | $0.64 | $0.68 | $0.68 | $0.68 | $0.87 | $0.88 | $0.88 | $0.88 | $1.01 | $1.07 | $1.04 | $0.79 | $1.13 | $1.29 | $1.30 | $1.42 | $1.53 | $1.58 | $1.60 |
EPS surprise | 100.0% | 66.7% | 33.3% | 116.7% | 50.0% | 42.9% | 128.6% | 128.6% | 285.7% | 133.3% | 108.3% | 100.0% | 158.3% | 84.2% | 131.6% | 21.8% | 24.3% | 9.9% | 2.9% | 15.6% | 11.3% | 3.0% | 5.8% | 0.2% | 11.6% | 18.0% | 21.4% | 28.3% | 26.1% | 42.6% | 34.6% | 15.4% | 3.4% | 37.9% | 35.0% | 29.2% | 29.8% | 30.9% | 27.2% | 24.9% |
Veeva Systems Inc. (VEEV) 1-year forward revenue growth is estimated at 12.0%.
Veeva Systems Inc. (VEEV) 1-year forward EPS growth is estimated at 12.7%.
Veeva Systems Inc. (VEEV) last reported EPS was $1.20, with a 24.9% miss.
Veeva Systems Inc. (VEEV) had 2 beats and 8 misses in its last 10 earnings reports.