Jan'11 | Jan'12 | Jan'13 | Jan'14 | Jan'15 | Jan'16 | Jan'17 | Jan'18 | Jan'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | Jan'25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 29.1 0.0% | 61.3 110.3% | 129.5 111.5% | 210.2 62.2% | 313.2 49.0% | 409.2 30.6% | 544.0 32.9% | 685.6 26.0% | 862.2 25.8% | 1,104.1 28.1% | 1,465.1 32.7% | 1,850.8 26.3% | 2,155.1 16.4% | 2,363.7 9.7% | 2,746.6 16.2% |
Cost of Goods Sold (COGS) | 12.3 | 29.1 | 57.0 | 82.6 | 115.7 | 142.2 | 173.7 | 211.4 | 245.3 | 303.4 | 408.9 | 503.7 | 609.4 | 677.3 | 699.6 |
% margin | 16.8 57.7% | 32.2 52.6% | 72.5 56.0% | 127.5 60.7% | 197.6 63.1% | 267.0 65.2% | 370.4 68.1% | 474.1 69.2% | 616.9 71.6% | 800.7 72.5% | 1,056.1 72.1% | 1,347.1 72.8% | 1,545.7 71.7% | 1,686.4 71.3% | 2,047.0 74.5% |
Operating Expenses | 11.7 | 25.6 | 42.5 | 88.2 | 127.6 | 188.4 | 262.4 | 323.3 | 394.1 | 514.5 | 678.3 | 841.6 | 1,086.6 | 1,257.0 | 1,355.5 |
Research & Development Expenses (R&D) | 3.6 | 7.8 | 14.6 | 26.3 | 41.2 | 66.0 | 96.8 | 132.1 | 158.8 | 209.9 | 294.2 | 382.0 | 520.3 | 629.0 | 693.1 |
Selling, General & Administrative Expenses (SG&A) | 8.1 | 17.8 | 27.9 | 61.9 | 86.4 | 122.4 | 165.6 | 191.3 | 235.3 | 304.6 | 384.1 | 459.6 | 566.3 | 628.0 | 662.5 |
% margin | 5.1 17.5% | 6.6 10.8% | 30.0 23.2% | 39.3 18.7% | 70.0 22.3% | 78.6 19.2% | 108.0 19.8% | 150.8 22.0% | 222.9 25.8% | 286.2 25.9% | 377.8 25.8% | 505.5 27.3% | 459.1 21.3% | 429.3 18.2% | 691.4 25.2% |
Interest Income | 0.0 | 0.0 | 0.1 | 0.0 | 3.5 | 4.6 | 4.5 | 8.4 | 15.4 | 25.2 | 15.9 | 14.7 | 45.9 | 133.7 | 0.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 |
Pre-tax Income | 5.3 | 6.7 | 29.1 | 38.5 | 67.2 | 78.6 | 109.6 | 158.6 | 238.6 | 313.7 | 394.0 | 512.3 | 509.1 | 588.0 | 919.4 |
% effective tax rate | 1.4 25.7% | 2.4 36.4% | 10.3 35.4% | 14.9 38.7% | 26.8 39.9% | 24.2 30.7% | 40.8 37.2% | 16.7 10.5% | 8.8 3.7% | 12.6 4.0% | 14.0 3.6% | 84.9 16.6% | 21.4 4.2% | 62.3 10.6% | 205.2 22.3% |
% margin | 3.9 13.4% | 4.2 6.9% | 18.8 14.5% | 23.6 11.2% | 40.4 12.9% | 54.5 13.3% | 68.8 12.6% | 142.0 20.7% | 229.8 26.7% | 301.1 27.3% | 380.0 25.9% | 427.4 23.1% | 487.7 22.6% | 525.7 22.2% | 714.1 26.0% |
EPS | 0.00 | 0.01 | 0.03 | 0.20 | 0.31 | 0.41 | 0.57 | 1.08 | 1.47 | 2.04 | 2.52 | 2.79 | 3.14 | 3.27 | 4.41 |
Diluted EPS | 0.00 | 0.01 | 0.03 | 0.15 | 0.28 | 0.38 | 0.53 | 0.98 | 1.47 | 1.90 | 2.36 | 2.63 | 3.00 | 3.22 | 4.32 |
% margin | 5.3 18.2% | 7.0 11.5% | 30.8 23.8% | 41.7 19.8% | 73.9 23.6% | 87.1 21.3% | 121.8 22.4% | 179.5 26.2% | 236.9 27.5% | 286.2 25.9% | 407.2 27.8% | 505.5 27.3% | 488.2 22.7% | 462.0 19.5% | 691.4 25.2% |
The Veeva Systems Inc. (VEEV) revenue is $2,746.6M, reflecting a year-over-year (YoY) growth of +16.2% YoY.
The Veeva Systems Inc. (VEEV) Net Income is $714.1M, showcasing a YoY growth of +35.8% YoY.
The Veeva Systems Inc. (VEEV) Free Cash Flow (FCF) stands at $1,090.1M, accounting for a 39.7% margin.