Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$37.0B | 8.4 | 20.0% | 16.2% | 11.1% | 16.7% | 34.5% | 65.3% | 20.0% | 21.8% | |
$37.2B | 5.4 | N/A | 0.6% | 1.6% | N/A | 43.3% | 7.7% | N/A | (9.6%) | |
$11.4B | 8.4 | 76.2% | 17.5% | 19.1% | 71.7% | 47.9% | 67.8% | N/A | 47.8% | |
$8,193.5M | 6.7 | 23.1% | 18.5% | 19.4% | 4.9% | 232.3% | 385.1% | N/A | N/A | |
$6,040.3M | 8.0 | 16.8% | 11.4% | 13.8% | 4.0% | 72.4% | 684.8% | 75.8% | 23.5% | |
$2,808.8M | 5.7 | N/A | 4.7% | 7.5% | N/A | (33.4%) | 99.6% | N/A | 30.3% | |
$1,705.8M | 5.8 | 15.0% | 5.6% | 4.1% | (17.1%) | N/A | 221.5% | 7.4% | 37.6% | |
$1,702.9M | 4.7 | (2.8%) | (10.2%) | (27.0%) | N/A | N/A | 22.2% | (3.0%) | 93.7% | |
$1,702.5M | 7.0 | 38.4% | 7.2% | 3.3% | N/A | (9.1%) | 3.0% | N/A | (6.2%) | |
$1,672.9M | 5.7 | 13.1% | 8.7% | 9.3% | 4.0% | (78.5%) | (708.3%) | 16.6% | 8.9% | |
$1,593.7M | 7.8 | 19.4% | (4.2%) | 26.2% | 38.2% | N/A | (6.4%) | 42.6% | 9.7% |
The Veeva Systems Inc. (VEEV) revenue growth is 16.2%, which is lower than the industry median of 17.0% and the 5-year historical average of 21.5%.
The Veeva Systems Inc. (VEEV) operating income growth is 61.0%, compared to the industry median of (6.9%) and the 5-year historical average of 20.0%.
The Veeva Systems Inc. (VEEV) EPS growth is 34.5%, compared to the industry median of (30.4%) and the 5-year historical average of 15.7%.
The Veeva Systems Inc. (VEEV) Free Cash Flow growth is 21.8%, compared to the industry median of 21.8% and the 5-year historical average of 22.3%.