Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 5,636.0 0.0% | 5,899.0 4.7% | 5,978.0 1.3% | 5,370.0 (10.2%) | 5,164.0 (3.8%) | 5,430.0 5.2% | 9,144.0 68.4% | 11,809.0 29.1% | 11,443.0 (3.1%) | 12,077.0 5.5% | 13,728.0 13.7% | 14,779.0 7.7% | 17,224.0 16.5% |
Cost of Goods Sold (COGS) | 3,704.0 | 3,729.0 | 3,756.0 | 3,526.0 | 3,674.0 | 3,908.0 | 6,333.0 | 7,272.0 | 6,796.0 | 10,728.0 | 12,046.0 | 9,259.0 | 9,699.0 |
% margin | 1,932.0 34.3% | 2,170.0 36.8% | 2,222.0 37.2% | 1,844.0 34.3% | 1,490.0 28.9% | 1,522.0 28.0% | 2,811.0 30.7% | 4,537.0 38.4% | 4,647.0 40.6% | 1,349.0 11.2% | 1,682.0 12.3% | 5,520.0 37.4% | 7,525.0 43.7% |
Operating Expenses | 3,068.0 | 3,311.0 | 1,978.0 | 1,528.0 | 1,365.0 | 1,299.0 | 2,320.0 | 2,544.0 | 2,772.0 | 2,793.0 | 2,785.0 | 2,859.0 | 3,444.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 659.0 | 756.0 | 708.0 | 676.0 | 690.0 | 600.0 | 926.0 | 904.0 | 1,035.0 | 1,040.0 | 1,189.0 | 1,308.0 | 1,601.0 |
% margin | 239.0 4.2% | 27.0 0.5% | (6,015.0) (100.6%) | (4,091.0) (76.2%) | 407.0 7.9% | 198.0 3.6% | 491.0 5.4% | 1,993.0 16.9% | 1,519.0 13.3% | (1,267.0) (10.5%) | (1,118.0) (8.1%) | 2,661.0 18.0% | 4,081.0 23.7% |
Interest Income | 2,706.0 | 1,895.0 | 522.0 | 1.0 | 4.0 | 15.0 | 18.0 | 10.0 | 2.0 | 350.0 | 19.0 | 86.0 | 65.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 1,285.0 | 1,093.0 | 206.0 | 525.0 | 564.0 | 446.0 | 384.0 | 368.0 | 749.0 | 859.0 |
Pre-tax Income | (3,842.0) | (3,036.0) | (8,549.0) | (5,556.0) | 21,351.0 | 250.0 | (101.0) | 1,216.0 | 890.0 | (1,722.0) | (1,560.0) | 2,000.0 | 3,467.0 |
% effective tax rate | 894.0 (23.3%) | 732.0 (24.1%) | (2,320.0) 27.1% | (879.0) 15.8% | (1,337.0) (6.3%) | 504.0 201.6% | (45.0) 44.6% | 290.0 23.8% | 266.0 29.9% | (458.0) 26.6% | (350.0) 22.4% | 508.0 25.4% | 655.0 18.9% |
% margin | (2,948.0) (52.3%) | (2,197.0) (37.2%) | (6,229.0) (104.2%) | (4,677.0) (87.1%) | 22,688.0 439.3% | (254.0) (4.7%) | (54.0) (0.6%) | 928.0 7.9% | 636.0 5.6% | (1,264.0) (10.5%) | (1,210.0) (8.8%) | 1,493.0 10.1% | 2,659.0 15.4% |
EPS | (6.90) | (5.14) | (14.57) | (10.94) | 53.06 | (0.59) | (0.11) | 1.88 | 1.30 | (2.62) | (2.86) | 3.63 | 7.16 |
Diluted EPS | (6.90) | (5.14) | (14.57) | (10.94) | 53.06 | (0.59) | (0.11) | 1.86 | 1.30 | (2.62) | (2.86) | 3.58 | 7.00 |
% margin | 431.0 7.6% | 379.0 6.4% | (5,360.0) (89.7%) | (3,272.0) (60.9%) | 23,266.0 450.5% | 1,309.0 24.1% | 2,028.0 22.2% | 3,408.0 28.9% | 3,163.0 27.6% | 782.0 6.5% | 1,287.0 9.4% | 4,573.0 30.9% | 6,957.0 40.4% |
The Vistra Corp. (VST) revenue is $17.2B, reflecting a year-over-year (YoY) growth of +16.5% YoY.
The Vistra Corp. (VST) Net Income is $2,659.0M, showcasing a YoY growth of +78.1% YoY.
The Vistra Corp. (VST) Free Cash Flow (FCF) stands at $4,563.0M, accounting for a 26.5% margin.