Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | Dec'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 0.8% | 14.7% | (8.4%) | 5.6% | 4.5% | 5.9% | (2.2%) | 2.6% |
EPS growth | N/A | 148.8% | (30.9%) | 9.5% | 8.4% | 5.9% | 6.5% | 5.9% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $3,135.0M | $2,314.0M | $2,688.0M | $2,278.0M | $2,616.0M | $1,905.0M | $2,450.0M | $2,090.0M | $2,592.0M | $2,133.0M | $2,263.0M | $2,096.0M | $2,818.0M | $2,016.0M | $2,394.0M | $2,468.0M | $2,980.0M | $2,316.0M | $2,302.0M | $2,478.0M | $2,781.0M | $2,050.0M | $2,370.0M | $2,402.0M | $2,889.0M | $1,874.0M | $1,903.0M | $3,056.0M | $2,313.0M | $2,076.0M | $2,272.0M | $3,139.0M | $3,755.0M | $2,421.0M | $2,456.0M | $2,605.0M | $2,760.0M | $2,423.0M | $2,642.0M | $2,465.0M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $2,393.9M | $2,393.9M | $2,393.9M | $2,393.9M | $2,876.1M | $2,876.1M | $2,876.1M | $2,876.1M | $3,074.0M | $2,297.8M | $2,641.7M | $2,845.2M | $3,313.0M | $2,224.9M | $2,413.7M | $2,727.5M | $3,150.3M | $2,236.1M | $2,563.8M | $3,122.9M | $2,599.9M | $1,805.9M | $1,994.2M | $2,134.9M | $2,795.3M | $1,951.2M | $2,181.3M | $2,400.8M | $2,985.2M | $2,027.5M | $2,428.3M | $2,027.9M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.3% | 10.9% | 5.5% | 12.4% | 2.0% | 29.9% | 16.8% | 14.2% | 3.1% | 0.8% | 12.9% | 12.9% | 16.1% | 7.9% | 1.8% | 11.9% | 8.3% | 16.2% | 25.8% | 2.1% | 11.0% | 15.0% | 13.9% | 47.0% | 34.3% | 24.1% | 12.6% | 8.5% | 7.5% | 19.5% | 8.8% | 21.6% |
EPS actual | $1.16 | $0.68 | $0.87 | $0.61 | $0.93 | $0.37 | $0.65 | ($0.19) | $0.23 | $0.22 | $0.78 | $1.88 | $1.10 | $0.53 | $0.82 | $0.39 | $1.39 | $0.30 | $0.80 | $0.86 | $0.88 | $0.89 | $1.15 | $0.85 | $1.29 | ($0.35) | ($3.10) | $0.88 | ($0.00) | $0.26 | $0.23 | $1.59 | $2.59 | $1.19 | $0.28 | $1.10 | $1.07 | $0.87 | $1.04 | $0.57 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.78 | $0.78 | $0.78 | $0.78 | $1.01 | $1.01 | $1.01 | $1.01 | $1.00 | $0.60 | $0.95 | $0.62 | $1.02 | $0.61 | $0.97 | $0.65 | $1.12 | $0.71 | $0.92 | $0.67 | $1.13 | $0.64 | $0.83 | $0.62 | $1.25 | $0.63 | $0.75 | $0.52 | $1.30 | $0.62 | $0.87 | $0.83 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 70.5% | 71.8% | 0.0% | 141.0% | 8.9% | 47.5% | 18.8% | 61.4% | 38.6% | 49.9% | 16.1% | 38.4% | 13.5% | 47.1% | 18.5% | 31.0% | 15.0% | 149.6% | 435.7% | 32.1% | 100.4% | 59.6% | 72.2% | 155.0% | 107.9% | 89.2% | 62.7% | 111.3% | 18.0% | 39.7% | 19.5% | 31.1% |
Public Service Enterprise Group Incorporated (PEG) 1-year forward revenue growth is estimated at 5.6%.
Public Service Enterprise Group Incorporated (PEG) 1-year forward EPS growth is estimated at 9.5%.
Public Service Enterprise Group Incorporated (PEG) last reported EPS was $0.57, with a 31.1% miss.
Public Service Enterprise Group Incorporated (PEG) had 6 beats and 4 misses in its last 10 earnings reports.