Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 40.2% | 18.1% | 11.9% | 10.5% | 10.3% | 11.3% | 11.2% |
EPS growth | N/A | 153.2% | (44.3%) | 9.5% | 14.6% | 22.8% | 22.7% |
Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $1,645.8M | $1,106.8M | $841.8M | $334.8M | $1,342.3M | $859.3M | $886.9M | $1,335.2M | $2,237.4M | $1,532.2M | $1,509.0M | $2,104.0M | $2,884.0M | $1,901.5M | $1,818.0M | $2,484.0M | $3,397.0M | $2,218.0M | $2,142.0M | $2,748.0M | $3,732.0M | $2,480.0M |
Revenue estimate | N/A | N/A | N/A | N/A | $1,342.0M | $747.0M | $720.8M | $1,263.6M | $2,061.6M | $1,455.6M | $1,451.7M | $2,106.0M | $2,852.4M | $1,861.2M | $1,792.8M | $2,421.3M | $3,371.0M | $2,165.3M | $2,060.7M | $2,737.8M | $3,717.3M | $2,423.0M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.0% | 23.1% | 5.7% | 8.5% | 5.3% | 3.9% | 0.1% | 1.1% | 2.2% | 1.4% | 2.6% | 0.8% | 2.4% | 3.9% | 0.4% | 0.4% | 2.4% |
EPS actual | $1.03 | ($0.66) | ($0.64) | ($1.08) | $0.37 | ($11.24) | ($1.95) | ($0.11) | $1.34 | $0.09 | ($0.03) | $0.59 | $1.90 | $0.50 | $0.18 | $1.02 | $6.83 | ($0.55) | $0.41 | $0.88 | $2.17 | $0.73 |
EPS estimate | N/A | N/A | N/A | N/A | $0.83 | ($8.05) | ($1.07) | ($0.35) | $0.72 | $0.04 | ($0.25) | $0.45 | $1.48 | $0.26 | $0.18 | $0.80 | $2.11 | $0.66 | $0.23 | $0.91 | $2.14 | $0.58 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 55.4% | 39.6% | 81.6% | 68.6% | 85.4% | 110.6% | 88.0% | 31.8% | 28.0% | 95.3% | 1.4% | 26.9% | 223.0% | 183.9% | 78.7% | 3.1% | 1.4% | 24.8% |
Airbnb, Inc. (ABNB) 1-year forward revenue growth is estimated at 10.5%.
Airbnb, Inc. (ABNB) 1-year forward EPS growth is estimated at 9.5%.
Airbnb, Inc. (ABNB) last reported EPS was $0.73, with a 24.8% beat.
Airbnb, Inc. (ABNB) had 8 beats and 2 misses in its last 10 earnings reports.