Dec'22 | Dec'23 | Nov'24 | Nov'25 | Nov'26 | Nov'27 | Nov'28 | Nov'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 11.5% | 10.2% | 10.8% | 9.6% | 10.2% | 9.1% | 8.2% | 8.2% |
EPS growth | 0.3% | 17.3% | 4.7% | 11.6% | 12.8% | 11.1% | 5.7% | 14.6% |
Feb'15 | May'15 | Aug'15 | Nov'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Aug'18 | Nov'18 | Mar'19 | May'19 | Aug'19 | Nov'19 | Feb'20 | May'20 | Aug'20 | Nov'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | May'24 | Aug'24 | Nov'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $1,109.2M | $1,162.2M | $1,217.8M | $1,306.4M | $1,383.3M | $1,398.7M | $1,464.0M | $1,608.4M | $1,681.6M | $1,772.2M | $1,841.1M | $2,006.6M | $2,078.9M | $2,195.4M | $2,291.1M | $2,464.6M | $2,600.9M | $2,744.3M | $2,834.1M | $2,991.9M | $3,091.0M | $3,128.0M | $3,225.0M | $3,424.0M | $3,905.0M | $3,835.0M | $3,935.0M | $4,110.0M | $4,262.0M | $4,386.0M | $4,433.0M | $4,525.0M | $4,655.0M | $4,816.0M | $4,890.0M | $5,048.0M | $5,182.0M | $5,309.0M | $5,408.0M | $5,606.0M |
Revenue estimate | $833.4M | $983.2M | $983.2M | $983.2M | $983.2M | $983.2M | $983.2M | $983.2M | $983.2M | $983.2M | $983.2M | $983.2M | $983.2M | $983.2M | $2,238.1M | $2,238.1M | $2,548.2M | $2,705.0M | $2,815.3M | $2,815.3M | $2,972.8M | $3,046.0M | $3,156.4M | $3,158.2M | $3,753.9M | $3,726.1M | $3,894.3M | $4,087.4M | $4,240.6M | $4,344.9M | $4,438.4M | $3,728.7M | $4,041.6M | $4,771.7M | $4,867.1M | $5,014.2M | $5,143.4M | $5,291.5M | $5,372.0M | $5,540.0M |
Revenue surprise | 33.1% | 18.2% | 23.9% | 32.9% | 40.7% | 42.3% | 48.9% | 63.6% | 71.0% | 80.3% | 87.3% | 104.1% | 111.5% | 123.3% | 2.4% | 10.1% | 2.1% | 1.5% | 0.7% | 6.3% | 4.0% | 2.7% | 2.2% | 8.4% | 4.0% | 2.9% | 1.0% | 0.6% | 0.5% | 0.9% | 0.1% | 21.4% | 15.2% | 0.9% | 0.5% | 0.7% | 0.7% | 0.3% | 0.7% | 1.2% |
EPS actual | $0.17 | $0.30 | $0.35 | $0.45 | $0.51 | $0.49 | $0.54 | $0.81 | $0.81 | $0.76 | $0.85 | $1.02 | $1.18 | $1.35 | $1.36 | $1.39 | $1.38 | $1.30 | $1.63 | $1.76 | $1.98 | $2.28 | $1.99 | $4.69 | $2.63 | $2.34 | $2.54 | $2.59 | $2.67 | $2.50 | $2.42 | $2.53 | $2.71 | $2.83 | $3.07 | $3.26 | $1.37 | $3.50 | $3.78 | $3.82 |
EPS estimate | $0.20 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | $1.65 | $1.65 | $1.62 | $1.78 | $1.97 | $1.97 | $2.26 | $2.23 | $2.32 | $2.41 | $2.79 | $2.81 | $3.01 | $3.20 | $3.34 | $3.31 | $3.35 | $1.95 | $1.43 | $3.79 | $3.98 | $4.13 | $4.38 | $4.39 | $4.53 | $4.67 |
EPS surprise | 15.0% | 11.8% | 2.9% | 32.4% | 50.0% | 44.1% | 58.8% | 138.2% | 138.2% | 123.5% | 150.0% | 200.0% | 247.1% | 297.1% | 17.6% | 15.8% | 14.6% | 27.1% | 17.3% | 10.8% | 12.3% | 2.3% | 14.1% | 94.6% | 5.6% | 16.9% | 15.7% | 19.0% | 20.1% | 24.4% | 27.7% | 29.5% | 89.7% | 25.3% | 22.8% | 21.1% | 68.7% | 20.3% | 16.6% | 18.2% |
Adobe Inc. (ADBE) 1-year forward revenue growth is estimated at 9.6%.
Adobe Inc. (ADBE) 1-year forward EPS growth is estimated at 11.6%.
Adobe Inc. (ADBE) last reported EPS was $3.82, with a 18.2% miss.
Adobe Inc. (ADBE) had 2 beats and 8 misses in its last 10 earnings reports.