Feb'20 Actual | Jan'21 Actual | Jan'22 Actual | Jan'23 Actual | Feb'24 Actual | Feb'25 Estimate | Feb'26 Estimate | Feb'27 Estimate | Feb'28 Estimate | Feb'29 Estimate | Feb'30 Estimate | Feb'31 Estimate | Feb'32 Estimate | Feb'33 Estimate | Feb'34 Estimate | Feb'35 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 4,308.2 6.8% | 3,759.1 (12.7%) | 5,010.8 33.3% | 4,989.8 (0.4%) | 5,261.8 5.4% | 5,326.4 1.2% | 5,486.8 3.0% | 5,656.8 3.1% | 5,509.3 (2.6%) | 5,405.9 (1.9%) | 5,343.8 (1.1%) | 5,321.5 (0.4%) | 5,338.0 0.3% | 5,393.6 1.0% | 5,489.1 1.8% | 5,626.3 2.5% |
% margin | 394.3 9.2% | 288.3 7.7% | 591.1 11.8% | 247.0 5.0% | 222.7 4.2% | 200.6 3.8% | 206.6 3.8% | 213.1 3.8% | 207.5 3.8% | 203.6 3.8% | 201.3 3.8% | 200.4 3.8% | 201.0 3.8% | 203.1 3.8% | 206.7 3.8% | 211.9 3.8% |
NOPAT % effective tax rate | 307.5 7.1% | 206.4 5.5% | 443.8 8.9% | 173.2 3.5% | 157.9 3.0% | 142.2 2.7% | 146.5 2.7% | 151.0 2.7% | 147.1 2.7% | 144.3 2.7% | 142.7 2.7% | 142.1 2.7% | 142.5 2.7% | 144.0 2.7% | 146.6 2.7% | 150.2 2.7% |
% of revenue | 182.2 4.2% | 163.2 4.3% | 163.6 3.3% | 212.8 4.3% | 236.0 4.5% | 213.3 4.0% | 219.7 4.0% | 226.5 4.0% | 220.6 4.0% | 216.5 4.0% | 214.0 4.0% | 213.1 4.0% | 213.8 4.0% | 216.0 4.0% | 219.8 4.0% | 225.3 4.0% |
% of revenue | (210.4) (4.9%) | (128.0) (3.4%) | (233.8) (4.7%) | (260.4) (5.2%) | (174.4) (3.3%) | (234.4) (4.4%) | (241.4) (4.4%) | (248.9) (4.4%) | (242.4) (4.4%) | (237.9) (4.4%) | (235.1) (4.4%) | (234.1) (4.4%) | (234.9) (4.4%) | (237.3) (4.4%) | (241.5) (4.4%) | (247.6) (4.4%) |
% of revenue | (53.1) (1.2%) | (0.9) (0.0%) | (324.4) (6.5%) | (82.3) (1.7%) | 51.5 1.0% | (126.9) (2.4%) | (130.7) (2.4%) | (134.7) (2.4%) | (131.2) (2.4%) | (128.8) (2.4%) | (127.3) (2.4%) | (126.7) (2.4%) | (127.1) (2.4%) | (128.5) (2.4%) | (130.7) (2.4%) | (134.0) (2.4%) |
Free Cash Flow to Firm (FCFF) % of revenue | 226.3 5.3% | 240.8 6.4% | 49.1 1.0% | 43.2 0.9% | 270.9 5.1% | (5.7) (0.1%) | (5.9) (0.1%) | (6.1) (0.1%) | (5.9) (0.1%) | (5.8) (0.1%) | (5.7) (0.1%) | (5.7) (0.1%) | (5.7) (0.1%) | (5.8) (0.1%) | (5.9) (0.1%) | (6.0) (0.1%) |
% of FCFF used in calculation | 100.0% | 90.1% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||||||
Discount period | 0.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | |||||||
Discount factor | 0.97 | 0.91 | 0.85 | 0.79 | 0.74 | 0.69 | 0.65 | 0.61 | 0.57 | |||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Mar 11, 2025, American Eagle Outfitters, Inc.'s Discounted Cash Flow (DCF) valuation estimates its share price at N/A. This suggests it may be overvalued by (100.0%) compared to its current price of around $11.5, using a WACC of 6.8% and growth rates of 2.5%.
As of Mar 11, 2025, American Eagle Outfitters, Inc.'s Weighted Average Cost of Capital (WACC) is approximately 6.8%.
As of Mar 11, 2025, American Eagle Outfitters, Inc.'s Enterprise Value (EV) is approximately $0.0. This value reflects the company's total market capitalization plus debt, minus cash and cash equivalents, providing a comprehensive measure of its overall value in the market.