Dec'13 | Mar'14 | Jun'14 | Sep'14 | Dec'14 | Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $6,891.8K | $8,313.8K | $9,323.2K | $12.1M | $10.8M | $11.4M | $11.9M | $9,627.5K | $8,249.7K | $10.6M | $10.1M | $9,766.2K | $12.1M | $11.3M | $13.0M | $12.3M | $12.3M | $11.6M | $12.6M | $10.9M | $11.3M | $17.3M | $17.6M | $17.9M | $14.0M | $12.0M | $12.0M | $12.2M | $12.7M | $12.7M | $17.0M | $19.7M | $18.7M | $23.8M | $27.8M | $25.9M | $19.6M | $14.7M | $12.1M | $10.3M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $12.1M | $15.1M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 31.6% |
EPS actual | $0.20 | ($0.89) | $0.10 | $0.60 | $0.40 | $0.20 | $0.60 | $0.20 | $0.02 | $0.10 | $0.30 | ($0.19) | $0.20 | $0.01 | ($0.07) | ($0.25) | ($0.69) | ($0.25) | ($1.46) | ($4.70) | ($1.00) | ($1.17) | ($1.43) | ($1.51) | ($1.66) | ($14.07) | $0.02 | ($0.88) | ($1.61) | ($2.47) | ($1.70) | $0.50 | ($1.60) | ($1.07) | $0.53 | $1.10 | ($0.35) | ($2.25) | ($2.02) | ($1.91) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $1.19 | $1.39 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 269.4% | 237.6% |
ADDvantage Technologies Group, Inc. (AEY) 1-year forward revenue growth is estimated at N/A.
ADDvantage Technologies Group, Inc. (AEY) 1-year forward EPS growth is estimated at N/A.
ADDvantage Technologies Group, Inc. (AEY) last reported EPS was ($1.91), with a 237.6% miss.
ADDvantage Technologies Group, Inc. (AEY) had 3 beats and 7 misses in its last 10 earnings reports.