Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | |
---|---|---|---|---|---|
Revenue growth | 125.7% | 104.9% | 53.7% | N/A | 9.8% |
EPS growth | N/A | 870.0% | N/A | N/A | N/A |
Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $167.3M | $167.3M | N/A | ($412.4M) | $327.3M | $363.3M | $398.1M | $632.3M | $604.2M | $660.4M | $641.1M | $740.5M | $679.1M | $740.5M | $1,011.6M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $740.5M | $1,011.6M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
EPS actual | $0.16 | ($0.06) | N/A | $0.06 | $0.18 | ($0.00) | $0.44 | $1.06 | ($0.58) | $0.85 | $0.58 | ($0.55) | $0.12 | $0.91 | $0.13 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $7.33 | $8.42 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 87.6% | 98.5% |
Ambipar Emergency Response (AMBI) 1-year forward revenue growth is estimated at N/A.
Ambipar Emergency Response (AMBI) 1-year forward EPS growth is estimated at N/A.
Ambipar Emergency Response (AMBI) last reported EPS was $0.13, with a 98.5% miss.
Ambipar Emergency Response (AMBI) had 5 beats and 5 misses in its last 10 earnings reports.