Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | Dec'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 11.4% | (100.0%) | N/A | 1,551.5% | 544.7% | 212.4% | 203.3% | 47.5% |
EPS growth | 58.5% | 84.1% | 81.5% | (48.0%) | (66.8%) | N/A | 519.0% | 52.3% |
Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $0.0 | $661.0K | $773.0K | $402.0K | $2,090.0K | $2,702.0K | $951.0K | $2,773.0K | $2,450.0K | $6,220.0K | $2,394.0K | $7,264.0K | $4,168.0K | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $500.0K | $900.0K | $1,100.0K | $1,918.0K |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $4,559.9K | $4,559.9K | $4,559.9K | $4,559.9K | $4,559.9K | $4,559.9K | $4,559.9K | $4,559.9K | $4,559.9K | $4,559.9K | $3,675.0K | $7,583.3K | $1,800.0K | $2,383.3K |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 46.3% | 36.4% | 47.5% | 59.3% | 8.6% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 86.4% | 88.1% | 38.9% | 19.5% |
EPS actual | $0.02 | ($0.67) | $0.04 | ($0.19) | ($0.19) | ($0.30) | $0.01 | ($0.39) | $0.08 | ($0.06) | ($0.21) | ($0.06) | ($0.18) | ($0.13) | ($0.23) | ($0.24) | ($0.23) | ($0.35) | ($0.16) | ($0.51) | ($1.10) | ($0.18) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ($1.03) | ($1.03) | ($1.03) | ($1.03) | ($1.03) | ($1.03) | ($1.03) | ($1.03) | ($1.03) | ($1.03) | ($0.21) | ($0.22) | ($0.20) | ($0.19) |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 107.8% | 94.2% | 79.9% | 94.5% | 82.2% | 87.0% | 78.0% | 76.4% | 77.3% | 65.6% | 22.8% | 135.2% | 445.4% | 3.6% |
AST SpaceMobile, Inc. (ASTS) 1-year forward revenue growth is estimated at 1,551.5%.
AST SpaceMobile, Inc. (ASTS) 1-year forward EPS growth is estimated at (48.0%).
AST SpaceMobile, Inc. (ASTS) last reported EPS was ($0.18), with a 3.6% beat.
AST SpaceMobile, Inc. (ASTS) had 8 beats and 2 misses in its last 10 earnings reports.