Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$3,042.4M | 5.1 | N/A | 20.5% | 2.2% | N/A | 8.8% | 13.4% | N/A | (60.3%) | |
$24.4B | 5.0 | N/A | 3.4% | 2.9% | N/A | (0.6%) | 10.0% | N/A | (9.8%) | |
$5,735.0M | 4.5 | (5.3%) | 2.4% | 3.4% | (10.8%) | 45.1% | 44.4% | 2.2% | 16.8% | |
$4,913.1M | 8.0 | 8.8% | 8.1% | 10.1% | 14.4% | 37.6% | 6.0% | 23.0% | 16.2% | |
$1,184.4M | 8.0 | N/A | N/A | N/A | 80.3% | 112.0% | (57.1%) | 166.0% | 41.6% | |
$924.2M | 5.9 | 10.8% | 12.9% | 10.2% | 15.5% | 7.4% | 50.6% | N/A | (18.2%) | |
$796.8M | 6.0 | 10.3% | 2.4% | 25.6% | (64.2%) | (99.2%) | 205.7% | 40.3% | (31.5%) | |
$107.5M | 8.0 | 32.9% | (3.7%) | 5.1% | N/A | 51.5% | (54.8%) | 33.7% | 195.0% | |
$47.8M | 8.6 | 64.6% | (81.0%) | (32.8%) | 38.5% | 57.7% | 28.6% | 107.8% | 18.6% | |
$42.4M | 5.1 | N/A | 263.0% | 65.8% | (20.6%) | (13.4%) | 0.0% | (6.6%) | 114.6% | |
$30.1M | 3.7 | (3.8%) | (7.2%) | 19.7% | (28.0%) | 47.9% | (21.4%) | (0.6%) | N/A |
The Atmus Filtration Technologies Inc. (ATMU) revenue growth is 20.5%, which is lower than the industry median of 3.4% and the 5-year historical average of 58.5%.
The Atmus Filtration Technologies Inc. (ATMU) operating income growth is 4.2%, compared to the industry median of 5.1% and the 5-year historical average of 48.2%.
The Atmus Filtration Technologies Inc. (ATMU) EPS growth is 8.8%, compared to the industry median of 23.2% and the 5-year historical average of 29.9%.
The Atmus Filtration Technologies Inc. (ATMU) Free Cash Flow growth is (60.3%), compared to the industry median of (9.8%) and the 5-year historical average of 59.4%.