Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 1.7% | (7.3%) | (2.6%) | 1.1% | 5.2% | 4.4% | 2.9% |
EPS growth | 18.6% | (52.9%) | 118.8% | 13.0% | 15.8% | 12.9% | 9.5% |
Mar'10 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | N/A | $729.7M | $1,418.3M | $1,477.9M | $1,494.2M | $1,473.9M | $1,480.1M | $1,532.4M | $1,503.8M | $1,524.0M | $1,519.0M | $1,478.7M | $1,605.0M | $1,790.9M | $1,785.6M | $1,858.6M | $1,834.3M | $1,907.6M | $1,950.4M | $1,910.5M | $1,856.5M | $1,795.0M | $1,780.3M | $1,743.9M | $1,720.2M | $1,722.8M | $1,679.8M | $1,702.8M | $1,714.4M | $0.0 |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $1,516.1M | $1,529.7M | $1,531.2M | $1,477.5M | $1,457.7M | $1,547.2M | $1,688.2M | $1,696.7M | $1,733.5M | $1,826.1M | $1,899.0M | $1,924.0M | $1,989.3M | $1,848.9M | $1,794.5M | $1,768.6M | $1,800.3M | $1,704.8M | $1,699.9M | $1,682.5M | $1,702.7M | $1,724.5M | $1,712.2M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 1.7% | 0.5% | 2.8% | 1.4% | 3.7% | 6.1% | 5.2% | 7.2% | 0.4% | 0.5% | 1.4% | 4.0% | 0.4% | 0.0% | 0.7% | 3.1% | 0.9% | 1.3% | 0.2% | 0.0% | 0.6% | 100.0% |
EPS actual | N/A | ($2.84) | ($0.08) | ($0.05) | ($0.07) | ($0.11) | ($0.01) | ($0.15) | $0.01 | $0.10 | $0.05 | $0.08 | ($0.07) | $0.06 | $0.25 | $0.24 | $0.24 | $0.13 | $0.28 | $0.29 | $0.25 | $0.21 | $0.18 | ($0.01) | $0.16 | $0.15 | $0.09 | $0.14 | $0.09 | $0.74 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.16 | $0.15 | $0.16 | $0.15 | $0.14 | $0.21 | $0.26 | $0.28 | $0.31 | $0.32 | $0.33 | $0.35 | $0.38 | $0.33 | $0.30 | $0.29 | $0.29 | $0.25 | $0.22 | $0.20 | $0.23 | $0.25 | $0.26 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 191.2% | 93.4% | 37.5% | 66.1% | 44.1% | 135.3% | 77.0% | 9.6% | 22.2% | 24.8% | 61.0% | 21.1% | 22.9% | 24.7% | 30.5% | 37.0% | 103.7% | 36.3% | 32.8% | 55.7% | 39.8% | 66.6% | 186.2% |
Avantor, Inc. (AVTR) 1-year forward revenue growth is estimated at 1.1%.
Avantor, Inc. (AVTR) 1-year forward EPS growth is estimated at 13.0%.
Avantor, Inc. (AVTR) last reported EPS was $0.74, with a 186.2% beat.
Avantor, Inc. (AVTR) had 1 beats and 9 misses in its last 10 earnings reports.