Dec'19 Actual | Dec'20 Actual | Dec'21 Actual | Dec'22 Actual | Dec'23 Actual | Dec'24 Estimate | Dec'25 Estimate | Dec'26 Estimate | Dec'27 Estimate | Dec'28 Estimate | Dec'29 Estimate | Dec'30 Estimate | Dec'31 Estimate | Dec'32 Estimate | Dec'33 Estimate | Dec'34 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 1,011.5 (3.1%) | 1,013.3 0.2% | 1,211.7 19.6% | 1,102.0 (9.1%) | 1,099.9 (0.2%) | 1,120.1 1.8% | 1,172.6 4.7% | 1,211.4 3.3% | 1,226.0 1.2% | 1,241.3 1.2% | 1,257.3 1.3% | 1,274.0 1.3% | 1,291.5 1.4% | 1,309.8 1.4% | 1,328.9 1.5% | 1,348.9 1.5% |
% margin | 500.4 49.5% | 373.1 36.8% | 353.9 29.2% | 277.7 25.2% | 342.0 31.1% | 404.6 36.1% | 423.6 36.1% | 437.6 36.1% | 442.9 36.1% | 448.4 36.1% | 454.2 36.1% | 460.2 36.1% | 466.6 36.1% | 473.2 36.1% | 480.1 36.1% | 487.3 36.1% |
NOPAT % effective tax rate | 353.7 35.0% | 150.8 14.9% | (152.7) (12.6%) | 49.2 4.5% | 334.7 30.4% | 396.0 35.4% | 414.6 35.4% | 428.3 35.4% | 433.5 35.4% | 438.9 35.4% | 444.5 35.4% | 450.5 35.4% | 456.7 35.4% | 463.1 35.4% | 469.9 35.4% | 476.9 35.4% |
% of revenue | 310.8 30.7% | 400.8 39.6% | 421.2 34.8% | 436.4 39.6% | 418.3 38.0% | 419.7 37.5% | 439.3 37.5% | 453.8 37.5% | 459.3 37.5% | 465.0 37.5% | 471.0 37.5% | 477.3 37.5% | 483.9 37.5% | 490.7 37.5% | 497.9 37.5% | 505.3 37.5% |
% of revenue | 0.0 0.0% | (3.0) (0.3%) | (7.0) (0.6%) | (36.8) (3.3%) | (84.2) (7.7%) | (43.2) (3.9%) | (45.2) (3.9%) | (46.7) (3.9%) | (47.3) (3.9%) | (47.9) (3.9%) | (48.5) (3.9%) | (49.2) (3.9%) | (49.8) (3.9%) | (50.5) (3.9%) | (51.3) (3.9%) | (52.0) (3.9%) |
% of revenue | (113.4) (11.2%) | (33.2) (3.3%) | (3.1) (0.3%) | 78.8 7.2% | (95.8) (8.7%) | (6.8) (0.6%) | (7.1) (0.6%) | (7.4) (0.6%) | (7.4) (0.6%) | (7.5) (0.6%) | (7.6) (0.6%) | (7.7) (0.6%) | (7.8) (0.6%) | (8.0) (0.6%) | (8.1) (0.6%) | (8.2) (0.6%) |
Free Cash Flow to Firm (FCFF) % of revenue | 551.1 54.5% | 515.3 50.9% | 258.4 21.3% | 527.7 47.9% | 573.0 52.1% | 765.7 68.4% | 801.6 68.4% | 828.1 68.4% | 838.1 68.4% | 848.5 68.4% | 859.5 68.4% | 870.9 68.4% | 882.9 68.4% | 895.4 68.4% | 908.4 68.4% | 922.0 68.4% |
% of FCFF used in calculation | ||||||||||||||||
Discount period | ||||||||||||||||
Discount factor | ||||||||||||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.