Dec'19 Actual | Dec'20 Actual | Dec'21 Actual | Dec'22 Actual | Dec'23 Actual | Dec'24 Estimate | Dec'25 Estimate | Dec'26 Estimate | Dec'27 Estimate | Dec'28 Estimate | Dec'29 Estimate | Dec'30 Estimate | Dec'31 Estimate | Dec'32 Estimate | Dec'33 Estimate | Dec'34 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 11,982.2 0.8% | 10,606.0 (11.5%) | 13,763.0 29.8% | 17,320.0 25.8% | 18,302.0 5.7% | 21,334.6 16.6% | 22,261.8 4.3% | 23,178.6 4.1% | 24,107.5 4.0% | 25,523.0 5.9% | 26,856.9 5.2% | 28,087.2 4.6% | 29,192.7 3.9% | 30,153.3 3.3% | 30,950.9 2.6% | 31,569.9 2.0% |
% margin | 1,651.2 13.8% | 813.0 7.7% | 1,773.0 12.9% | 2,086.0 12.0% | 2,339.0 12.8% | 2,455.5 11.5% | 2,562.3 11.5% | 2,667.8 11.5% | 2,774.7 11.5% | 2,937.6 11.5% | 3,091.1 11.5% | 3,232.7 11.5% | 3,360.0 11.5% | 3,470.5 11.5% | 3,562.3 11.5% | 3,633.6 11.5% |
NOPAT % effective tax rate | 1,237.8 10.3% | 582.6 5.5% | 1,267.5 9.2% | 1,621.3 9.4% | 1,772.0 9.7% | 1,860.3 8.7% | 1,941.2 8.7% | 2,021.1 8.7% | 2,102.1 8.7% | 2,225.5 8.7% | 2,341.9 8.7% | 2,449.1 8.7% | 2,545.5 8.7% | 2,629.3 8.7% | 2,698.8 8.7% | 2,752.8 8.7% |
% of revenue | 637.1 5.3% | 677.3 6.4% | 813.2 5.9% | 801.3 4.6% | 528.0 2.9% | 954.4 4.5% | 995.8 4.5% | 1,036.9 4.5% | 1,078.4 4.5% | 1,141.7 4.5% | 1,201.4 4.5% | 1,256.4 4.5% | 1,305.9 4.5% | 1,348.9 4.5% | 1,384.5 4.5% | 1,412.2 4.5% |
% of revenue | (600.3) (5.0%) | (408.0) (3.8%) | (349.0) (2.5%) | (603.0) (3.5%) | (672.0) (3.7%) | (689.0) (3.2%) | (719.0) (3.2%) | (748.6) (3.2%) | (778.6) (3.2%) | (824.3) (3.2%) | (867.4) (3.2%) | (907.1) (3.2%) | (942.8) (3.2%) | (973.9) (3.2%) | (999.6) (3.2%) | (1,019.6) (3.2%) |
% of revenue | (29.9) (0.2%) | 216.0 2.0% | (393.0) (2.9%) | 427.0 2.5% | 232.0 1.3% | 62.4 0.3% | 65.1 0.3% | 67.8 0.3% | 70.5 0.3% | 74.7 0.3% | 78.6 0.3% | 82.2 0.3% | 85.4 0.3% | 88.2 0.3% | 90.5 0.3% | 92.3 0.3% |
Free Cash Flow to Firm (FCFF) % of revenue | 1,244.8 10.4% | 1,067.9 10.1% | 1,338.7 9.7% | 2,246.6 13.0% | 1,860.0 10.2% | 2,188.1 10.3% | 2,283.1 10.3% | 2,377.2 10.3% | 2,472.4 10.3% | 2,617.6 10.3% | 2,754.4 10.3% | 2,880.6 10.3% | 2,994.0 10.3% | 3,092.5 10.3% | 3,174.3 10.3% | 3,237.8 10.3% |
% of FCFF used in calculation | ||||||||||||||||
Discount period | ||||||||||||||||
Discount factor | ||||||||||||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.