Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | (59.3%) | (2.7%) | 111.2% | 6.8% | 3.2% | (17.9%) | (34.1%) |
EPS growth | N/A | N/A | 2,507.5% | (22.7%) | (9.7%) | (50.4%) | N/A |
Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $135.5M | $135.5M | $125.9M | $125.9M | $190.6M | $186.4M | $315.4M | $585.1M | $1,801.1M | $2,228.0M | $1,311.9M | $2,498.5M | $1,166.4M | $808.3M | $590.3M | $629.1M | $772.5M | $707.9M | $674.1M | $953.8M | $1,449.6M | $1,379.9M | $1,128.6M | $2,271.6M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $1,816.5M | $1,788.3M | $1,614.2M | $1,968.4M | $1,499.5M | $873.8M | $639.0M | $587.8M | $655.3M | $627.6M | $650.9M | $826.1M | $1,341.0M | $1,398.5M | $1,261.2M | $1,673.7M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 24.6% | 18.7% | 26.9% | 22.2% | 7.5% | 7.6% | 7.0% | 17.9% | 12.8% | 3.6% | 15.5% | 8.1% | 1.3% | 10.5% | 35.7% |
EPS actual | ($0.08) | ($0.08) | ($0.15) | ($0.15) | $0.17 | $0.18 | $0.09 | $0.95 | $3.92 | $7.77 | $1.92 | $4.01 | ($1.98) | ($4.95) | ($2.43) | ($2.46) | ($0.34) | ($0.42) | ($0.01) | $1.14 | $4.84 | $0.15 | $0.30 | $5.13 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $3.00 | $2.32 | $1.74 | $1.94 | $0.08 | ($2.47) | ($2.38) | ($2.52) | ($1.45) | ($0.76) | ($0.55) | $0.02 | $1.15 | $0.95 | $0.45 | $1.61 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 30.8% | 234.5% | 10.6% | 106.3% | 2,691.5% | 100.3% | 2.2% | 2.6% | 76.5% | 44.4% | 98.3% | 5,093.9% | 320.3% | 84.2% | 32.9% | 218.9% |
Coinbase Global, Inc. (COIN) 1-year forward revenue growth is estimated at 6.8%.
Coinbase Global, Inc. (COIN) 1-year forward EPS growth is estimated at (22.7%).
Coinbase Global, Inc. (COIN) last reported EPS was $5.13, with a 218.9% beat.
Coinbase Global, Inc. (COIN) had 7 beats and 3 misses in its last 10 earnings reports.