Jun'22 | Jun'23 | Jun'24 | Jun'25 | Jun'26 | Jun'27 | Jun'28 | Jun'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 21.4% | 10.7% | (5.9%) | (0.9%) | 3.0% | 4.4% | 5.7% | 6.5% |
EPS growth | 49.1% | (2.9%) | (17.0%) | (6.7%) | 6.6% | 5.7% | 8.3% | 8.9% |
Dec'11 | Jun'12 | Sep'12 | Dec'12 | Mar'13 | Jun'13 | Sep'13 | Dec'13 | Mar'14 | Jun'14 | Sep'14 | Dec'14 | Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Dec'19 | Jun'20 | Dec'20 | Jun'21 | Dec'21 | Jun'22 | Dec'22 | Jun'23 | Dec'23 | Jun'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $5,381.0M | $5,381.0M | $2,987.5M | $0.0 | $2,664.0M | $0.0 | $2,966.0M | $0.0 | $2,163.0M | $0.0 | $2,950.0M | $0.0 | $2,456.5M | $0.0 | $2,803.0M | $0.0 | $2,439.5M | $0.0 | $3,210.5M | $0.0 | $2,814.5M | $0.0 | $3,265.0M | $0.0 | $2,816.5M | $0.0 | $3,454.0M | $0.0 | $2,979.5M | $0.0 | $7,200.0M | $4,552.0M | $6,874.0M | $5,859.0M | $7,957.0M | $7,495.0M | $9,420.0M | $7,693.0M | $8,748.5M | $7,362.5M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $11.2B | $9,188.3M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 21.8% | 19.9% |
EPS actual | $0.39 | $0.39 | $0.30 | $0.00 | $0.19 | $0.00 | $0.34 | $0.00 | $0.13 | $0.00 | $0.26 | $0.00 | $0.21 | $0.00 | $0.28 | $0.00 | $0.17 | $0.00 | $0.31 | $0.00 | $0.23 | $0.00 | $0.41 | $0.00 | $0.19 | $0.00 | $0.40 | $0.00 | $0.25 | $0.00 | $0.79 | ($0.20) | $0.68 | $0.46 | $0.84 | $0.56 | $1.01 | $0.64 | $0.79 | $0.58 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $4.32 | $2.92 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 81.7% | 80.1% |
Diageo plc (DEO) 1-year forward revenue growth is estimated at (0.9%).
Diageo plc (DEO) 1-year forward EPS growth is estimated at (6.7%).
Diageo plc (DEO) last reported EPS was $0.58, with a 80.1% miss.
Diageo plc (DEO) had 7 beats and 3 misses in its last 10 earnings reports.