Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | |
---|---|---|---|---|---|
Revenue growth | 20.1% | (17.4%) | (52.3%) | 18.9% | 99.7% |
EPS growth | (34.8%) | 42.0% | (96.4%) | (62.2%) | N/A |
Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $19.2M | $19.0M | $19.5M | $30.6M | $43.3M | $40.6M | $43.6M | $51.6M | $49.9M | $53.0M | $44.9M | $37.2M | $33.9M | $32.4M | $35.8M | $36.3M | $34.0M | $34.7M | $41.3M | $56.0M | $46.5M | $39.9M | $28.7M | $22.0M | $24.0M | $19.6M | $11.8M | $9,989.0K | $4,926.0K | $2,652.0K | $4,038.0K |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $50.0M | $49.3M | $38.4M | $32.6M | $29.4M | $33.1M | $36.6M | $35.6M | $35.5M | $43.7M | $56.3M | $51.5M | $50.3M | $36.6M | $27.0M | $24.0M | $22.6M | $21.4M | $24.9M | $28.9M | $24.6M | $25.7M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.9% | 8.9% | 2.9% | 4.0% | 10.3% | 8.2% | 0.8% | 4.4% | 2.3% | 5.5% | 0.5% | 9.7% | 20.7% | 21.5% | 18.5% | 0.0% | 13.3% | 44.8% | 59.9% | 82.9% | 89.2% | 84.3% |
EPS actual | $118.71 | $84.06 | ($32.12) | $311.87 | $484.04 | $48.33 | ($28.60) | ($1,743.54) | ($3,719.61) | ($75.48) | ($1,407.85) | ($629.84) | ($938.72) | ($396.51) | ($772.35) | ($579.96) | ($613.45) | ($355.39) | ($901.43) | ($180.82) | ($374.07) | ($249.88) | ($1,256.77) | ($494.49) | ($59.82) | ($62.13) | ($20.19) | ($12.79) | ($9.39) | ($1.33) | ($2.28) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ($66.00) | ($99.00) | ($159.50) | ($275.00) | ($187.00) | ($154.00) | ($132.00) | ($183.33) | ($302.50) | ($198.00) | ($167.20) | ($167.20) | ($132.00) | ($124.03) | ($180.40) | ($129.56) | ($46.34) | ($29.36) | ($16.50) | $1.58 | $1.34 | $1.54 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.4% | 1,322.1% | 294.9% | 241.4% | 112.0% | 401.5% | 339.4% | 234.6% | 17.5% | 355.3% | 8.1% | 123.7% | 89.3% | 913.3% | 174.1% | 53.8% | 34.1% | 31.2% | 22.5% | 695.5% | 199.2% | 247.9% |
Greenlane Holdings, Inc. (GNLN) 1-year forward revenue growth is estimated at 18.9%.
Greenlane Holdings, Inc. (GNLN) 1-year forward EPS growth is estimated at (62.2%).
Greenlane Holdings, Inc. (GNLN) last reported EPS was ($2.28), with a 247.9% miss.
Greenlane Holdings, Inc. (GNLN) had 3 beats and 7 misses in its last 10 earnings reports.