Dec'19 Actual | Dec'20 Actual | Dec'21 Actual | Dec'22 Actual | Dec'23 Actual | Dec'24 Estimate | Dec'25 Estimate | Dec'26 Estimate | Dec'27 Estimate | Dec'28 Estimate | Dec'29 Estimate | Dec'30 Estimate | Dec'31 Estimate | Dec'32 Estimate | Dec'33 Estimate | Dec'34 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 261.1 66.2% | 282.8 8.3% | 402.5 42.3% | 604.5 50.2% | 666.7 10.3% | 685.6 2.8% | 702.9 2.5% | 712.7 1.4% | 784.1 10.0% | 816.5 4.1% | 847.4 3.8% | 876.4 3.4% | 903.3 3.1% | 927.8 2.7% | 949.6 2.4% | 968.6 2.0% |
% margin | 111.6 42.7% | 104.8 37.0% | 237.5 59.0% | 354.2 58.6% | 343.2 51.5% | 349.6 51.0% | 358.5 51.0% | 363.5 51.0% | 399.9 51.0% | 416.4 51.0% | 432.1 51.0% | 446.9 51.0% | 460.7 51.0% | 473.1 51.0% | 484.3 51.0% | 494.0 51.0% |
NOPAT % effective tax rate | 111.6 42.7% | 104.6 37.0% | 237.4 59.0% | 354.2 58.6% | 342.7 51.4% | 349.1 50.9% | 357.9 50.9% | 362.9 50.9% | 399.3 50.9% | 415.8 50.9% | 431.5 50.9% | 446.3 50.9% | 460.0 50.9% | 472.4 50.9% | 483.6 50.9% | 493.3 50.9% |
% of revenue | 45.8 17.6% | 46.4 16.4% | 61.6 15.3% | 81.3 13.4% | 91.7 13.8% | 97.1 14.2% | 99.6 14.2% | 101.0 14.2% | 111.1 14.2% | 115.7 14.2% | 120.1 14.2% | 124.2 14.2% | 128.0 14.2% | 131.4 14.2% | 134.5 14.2% | 137.2 14.2% |
% of revenue | (99.1) (38.0%) | (46.4) (16.4%) | (490.9) (121.9%) | (33.7) (5.6%) | (152.5) (22.9%) | (343.7) (50.1%) | (352.4) (50.1%) | (357.3) (50.1%) | (393.1) (50.1%) | (409.3) (50.1%) | (424.8) (50.1%) | (439.3) (50.1%) | (452.8) (50.1%) | (465.1) (50.1%) | (476.1) (50.1%) | (485.6) (50.1%) |
% of revenue | 1.7 0.7% | (1.7) (0.6%) | 63.7 15.8% | (11.8) (2.0%) | (19.2) (2.9%) | 25.1 3.7% | 25.7 3.7% | 26.1 3.7% | 28.7 3.7% | 29.9 3.7% | 31.0 3.7% | 32.1 3.7% | 33.1 3.7% | 34.0 3.7% | 34.8 3.7% | 35.5 3.7% |
Free Cash Flow to Firm (FCFF) % of revenue | 60.0 23.0% | 103.0 36.4% | (128.2) (31.8%) | 390.1 64.5% | 262.8 39.4% | 127.7 18.6% | 130.9 18.6% | 132.7 18.6% | 146.0 18.6% | 152.1 18.6% | 157.8 18.6% | 163.2 18.6% | 168.2 18.6% | 172.8 18.6% | 176.9 18.6% | 180.4 18.6% |
% of FCFF used in calculation | ||||||||||||||||
Discount period | ||||||||||||||||
Discount factor | ||||||||||||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.