Jun'22 | Jun'23 | Jun'24 | |
---|---|---|---|
Revenue growth | 3.9% | (26.2%) | (17.0%) |
EPS growth | (3.8%) | (32.0%) | N/A |
Dec'18 | Jun'19 | Dec'19 | Jun'20 | Dec'20 | Jun'21 | Dec'21 | Jun'22 | Dec'22 | Jun'23 | Dec'23 | Jun'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $59.8M | $59.8M | $80.2M | $85.0M | $127.7M | $151.7M | $140.5M | $149.9M | $120.2M | $94.2M | $87.7M | $90.2M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $43.9M | $90.2M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
EPS actual | $0.00 | $0.00 | ($0.02) | $0.07 | $0.19 | $0.06 | $0.11 | $0.14 | $0.09 | $0.08 | ($0.07) | ($0.15) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $2.09 | $1.34 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 103.4% | 111.2% |
ICZOOM Group Inc. (IZM) 1-year forward revenue growth is estimated at N/A.
ICZOOM Group Inc. (IZM) 1-year forward EPS growth is estimated at N/A.
ICZOOM Group Inc. (IZM) last reported EPS was ($0.15), with a 111.2% miss.
ICZOOM Group Inc. (IZM) had 7 beats and 3 misses in its last 10 earnings reports.