Dec'19 Actual | Dec'20 Actual | Dec'21 Actual | Dec'22 Actual | Dec'23 Actual | Dec'24 Estimate | Dec'25 Estimate | Dec'26 Estimate | Dec'27 Estimate | Dec'28 Estimate | Dec'29 Estimate | Dec'30 Estimate | Dec'31 Estimate | Dec'32 Estimate | Dec'33 Estimate | Dec'34 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 194,471.0 6.7% | 183,615.0 (5.6%) | 194,804.0 6.1% | 226,740.0 16.4% | 245,088.0 8.1% | 277,219.6 13.1% | 299,773.2 8.1% | 323,421.4 7.9% | 357,742.4 10.6% | 390,341.3 9.1% | 421,283.7 7.9% | 449,684.9 6.7% | 474,670.3 5.6% | 495,417.2 4.4% | 511,198.2 3.2% | 521,422.2 2.0% |
% margin | 25,423.0 13.1% | 25,243.0 13.7% | 27,402.0 14.1% | 30,838.0 13.6% | 34,348.0 14.0% | 35,838.6 12.9% | 38,754.3 12.9% | 41,811.6 12.9% | 46,248.5 12.9% | 50,462.9 12.9% | 54,463.1 12.9% | 58,134.8 12.9% | 61,364.8 12.9% | 64,047.0 12.9% | 66,087.1 12.9% | 67,408.9 12.9% |
NOPAT % effective tax rate | 17,567.2 9.0% | 16,568.7 9.0% | 19,507.5 10.0% | 23,124.1 10.2% | 23,872.5 9.7% | 24,908.5 9.0% | 26,935.0 9.0% | 29,059.8 9.0% | 32,143.6 9.0% | 35,072.7 9.0% | 37,852.9 9.0% | 40,404.8 9.0% | 42,649.8 9.0% | 44,513.9 9.0% | 45,931.8 9.0% | 46,850.5 9.0% |
% of revenue | 10,642.0 5.5% | 10,031.0 5.5% | 9,834.0 5.0% | 10,425.0 4.6% | 10,531.0 4.3% | 12,884.0 4.6% | 13,932.2 4.6% | 15,031.3 4.6% | 16,626.4 4.6% | 18,141.4 4.6% | 19,579.5 4.6% | 20,899.5 4.6% | 22,060.7 4.6% | 23,024.9 4.6% | 23,758.4 4.6% | 24,233.5 4.6% |
% of revenue | (11,745.0) (6.0%) | (9,944.0) (5.4%) | (9,989.0) (5.1%) | (17,735.0) (7.8%) | (20,632.0) (8.4%) | (19,745.1) (7.1%) | (21,351.5) (7.1%) | (23,035.9) (7.1%) | (25,480.4) (7.1%) | (27,802.3) (7.1%) | (30,006.1) (7.1%) | (32,029.0) (7.1%) | (33,808.6) (7.1%) | (35,286.3) (7.1%) | (36,410.4) (7.1%) | (37,138.6) (7.1%) |
% of revenue | 2,397.0 1.2% | 5,181.0 2.8% | 1,637.0 0.8% | (1,076.0) (0.5%) | 2,572.0 1.0% | 1,307.7 0.5% | 1,414.1 0.5% | 1,525.7 0.5% | 1,687.6 0.5% | 1,841.4 0.5% | 1,987.3 0.5% | 2,121.3 0.5% | 2,239.2 0.5% | 2,337.0 0.5% | 2,411.5 0.5% | 2,459.7 0.5% |
Free Cash Flow to Firm (FCFF) % of revenue | 18,861.2 9.7% | 21,836.7 11.9% | 20,989.5 10.8% | 14,738.1 6.5% | 16,343.5 6.7% | 19,355.2 7.0% | 20,929.9 7.0% | 22,581.0 7.0% | 24,977.2 7.0% | 27,253.2 7.0% | 29,413.6 7.0% | 31,396.5 7.0% | 33,141.0 7.0% | 34,589.5 7.0% | 35,691.3 7.0% | 36,405.2 7.0% |
% of FCFF used in calculation | 100.0% | 83.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||||||
Discount period | 0.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | |||||||
Discount factor | 0.96 | 0.87 | 0.80 | 0.73 | 0.67 | 0.61 | 0.56 | 0.51 | 0.46 | |||||||
Discounted FCFF (DFCFF) | 16,607.7 | 19,720.8 | 19,930.3 | 19,869.0 | 19,592.7 | 19,108.1 | 18,428.5 | 17,573.4 | 16,567.7 |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Mar 03, 2025, Coca-Cola FEMSA, S.A.B. de C.V.'s Discounted Cash Flow (DCF) valuation estimates its share price at $80.9. This suggests it may be overvalued by (7.0%) compared to its current price of around $86.9, using a WACC of 9.4% and growth rates of 2.0%.
As of Mar 03, 2025, Coca-Cola FEMSA, S.A.B. de C.V.'s Weighted Average Cost of Capital (WACC) is approximately 9.4%.
As of Mar 03, 2025, Coca-Cola FEMSA, S.A.B. de C.V.'s Enterprise Value (EV) is approximately MX$394.3B. This value reflects the company's total market capitalization plus debt, minus cash and cash equivalents, providing a comprehensive measure of its overall value in the market.