Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | |
---|---|---|---|---|---|---|
Revenue growth | 38.7% | 46.7% | 67.7% | (22.4%) | 77.3% | 21.4% |
EPS growth | (89.5%) | 178.0% | (93.6%) | 0.8% | (38.9%) | (2.5%) |
Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | N/A | $0.0 | $0.0 | $7,134.0K | $7,857.0K | $9,852.0K | $8,072.0K | ($25.8M) | $9,646.0K | $12.9M | $19.6M | $20.5M | $10.2M | $17.4M | $9,943.0K |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $11.5M | $14.5M | $21.5M | $36.5M | $11.3M | $14.1M | $17.9M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.1% | 10.9% | 8.8% | 43.9% | 9.0% | 23.1% | 44.6% |
EPS actual | N/A | $0.00 | $0.03 | ($12.23) | ($2.85) | ($2.77) | ($1.48) | ($1.66) | ($0.58) | ($0.14) | ($0.13) | ($0.10) | ($0.13) | ($0.14) | ($0.29) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ($0.13) | ($0.13) | ($0.12) | ($0.10) | ($0.13) | ($0.12) | ($0.12) |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 346.2% | 7.7% | 8.3% | 0.0% | 4.0% | 19.1% | 146.8% |
LanzaTech Global, Inc. (LNZA) 1-year forward revenue growth is estimated at (22.4%).
LanzaTech Global, Inc. (LNZA) 1-year forward EPS growth is estimated at 0.8%.
LanzaTech Global, Inc. (LNZA) last reported EPS was ($0.29), with a 146.8% miss.
LanzaTech Global, Inc. (LNZA) had 0 beats and 10 misses in its last 10 earnings reports.