Jun'20 Actual | Jun'21 Actual | Jun'22 Actual | Jun'23 Actual | Jun'24 Actual | Jun'25 Estimate | Jun'26 Estimate | Jun'27 Estimate | Jun'28 Estimate | Jun'29 Estimate | Jun'30 Estimate | Jun'31 Estimate | Jun'32 Estimate | Jun'33 Estimate | Jun'34 Estimate | Jun'35 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 509.0 (18.8%) | 494.1 (2.9%) | 583.2 18.0% | 648.4 11.2% | 661.8 2.1% | 854.2 29.1% | 889.7 4.2% | 926.1 4.1% | 974.2 5.2% | 1,021.1 4.8% | 1,066.3 4.4% | 1,109.4 4.0% | 1,149.9 3.7% | 1,187.5 3.3% | 1,221.8 2.9% | 1,252.3 2.5% |
% margin | 5.2 1.0% | (36.9) (7.5%) | (87.4) (15.0%) | (11.2) (1.7%) | (69.4) (10.5%) | (67.4) (7.9%) | (70.2) (7.9%) | (73.1) (7.9%) | (76.8) (7.9%) | (80.5) (7.9%) | (84.1) (7.9%) | (87.5) (7.9%) | (90.7) (7.9%) | (93.7) (7.9%) | (96.4) (7.9%) | (98.8) (7.9%) |
NOPAT % effective tax rate | 5.8 1.1% | (141.7) (28.7%) | (67.5) (11.6%) | (9.8) (1.5%) | (60.0) (9.1%) | (58.3) (6.8%) | (60.7) (6.8%) | (63.2) (6.8%) | (66.5) (6.8%) | (69.7) (6.8%) | (72.8) (6.8%) | (75.7) (6.8%) | (78.5) (6.8%) | (81.1) (6.8%) | (83.4) (6.8%) | (85.5) (6.8%) |
% of revenue | 141.5 27.8% | 139.4 28.2% | 165.8 28.4% | 186.5 28.8% | 206.6 31.2% | 251.8 29.5% | 262.2 29.5% | 273.0 29.5% | 287.1 29.5% | 301.0 29.5% | 314.3 29.5% | 327.0 29.5% | 338.9 29.5% | 350.0 29.5% | 360.1 29.5% | 369.1 29.5% |
% of revenue | (241.9) (47.5%) | (144.4) (29.2%) | (123.7) (21.2%) | (171.8) (26.5%) | (208.2) (31.5%) | (225.4) (26.4%) | (234.8) (26.4%) | (244.4) (26.4%) | (257.1) (26.4%) | (269.5) (26.4%) | (281.4) (26.4%) | (292.8) (26.4%) | (303.5) (26.4%) | (313.4) (26.4%) | (322.4) (26.4%) | (330.5) (26.4%) |
% of revenue | (126.7) (24.9%) | 37.5 7.6% | 65.7 11.3% | (31.1) (4.8%) | 14.7 2.2% | 24.7 2.9% | 25.8 2.9% | 26.8 2.9% | 28.2 2.9% | 29.6 2.9% | 30.9 2.9% | 32.1 2.9% | 33.3 2.9% | 34.4 2.9% | 35.4 2.9% | 36.3 2.9% |
Free Cash Flow to Firm (FCFF) % of revenue | (221.3) (43.5%) | (109.3) (22.1%) | 40.2 6.9% | (26.2) (4.0%) | (46.9) (7.1%) | (7.3) (0.9%) | (7.6) (0.9%) | (7.9) (0.9%) | (8.3) (0.9%) | (8.7) (0.9%) | (9.1) (0.9%) | (9.4) (0.9%) | (9.8) (0.9%) | (10.1) (0.9%) | (10.4) (0.9%) | (10.7) (0.9%) |
% of FCFF used in calculation | ||||||||||||||||
Discount period | ||||||||||||||||
Discount factor | ||||||||||||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.