Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 147.2% | 58.9% | (52.0%) | (26.1%) | 69.1% | 75.7% | 35.0% | (5.2%) |
EPS growth | N/A | 110.3% | (91.5%) | N/A | (91.1%) | N/A | 93.0% | (17.2%) |
Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $12.7M | $12.7M | $26.9M | $21.0M | $20.7M | $30.4M | $41.0M | $42.2M | $60.0M | $73.1M | $99.8M | $99.1M | $166.3M | $143.6M | $124.4M | $93.2M | $95.7M | $64.0M | $52.5M | $41.2M | $48.7M | $31.3M | $62.9M | $61.0M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $37.5M | $49.1M | $59.1M | $77.1M | $94.3M | $137.3M | $128.8M | $115.6M | $77.3M | $89.6M | $61.0M | $51.8M | $45.5M | $47.3M | $40.0M | $40.1M | $52.7M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.4% | 22.2% | 23.6% | 29.4% | 5.1% | 21.1% | 11.5% | 7.6% | 20.6% | 6.8% | 5.0% | 1.4% | 9.4% | 3.0% | 21.9% | 56.9% | 15.7% |
EPS actual | ($0.08) | ($0.08) | $0.04 | $0.02 | $0.03 | ($0.92) | $0.20 | $0.22 | $0.10 | $0.16 | $0.24 | $0.28 | $0.45 | $0.42 | $0.33 | $0.38 | $0.21 | $0.04 | ($0.02) | ($0.09) | $0.09 | ($0.21) | ($0.16) | ($0.28) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.03 | $0.09 | $0.12 | $0.17 | $0.23 | $0.41 | $0.35 | $0.29 | $0.16 | $0.19 | $0.06 | $0.00 | ($0.04) | ($0.03) | ($0.09) | ($0.13) | ($0.11) |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 555.2% | 11.3% | 31.5% | 39.2% | 20.3% | 10.7% | 19.9% | 13.0% | 136.8% | 12.5% | 29.3% | 3,410.4% | 132.9% | 380.0% | 133.7% | 25.7% | 157.1% |
MP Materials Corp. (MP) 1-year forward revenue growth is estimated at (26.1%).
MP Materials Corp. (MP) 1-year forward EPS growth is estimated at N/A.
MP Materials Corp. (MP) last reported EPS was ($0.28), with a 157.1% miss.
MP Materials Corp. (MP) had 4 beats and 6 misses in its last 10 earnings reports.