Dec'20 Actual | Dec'21 Actual | Dec'22 Actual | Dec'23 Actual | Dec'24 Actual | Dec'25 Estimate | Dec'26 Estimate | Dec'27 Estimate | Dec'28 Estimate | Dec'29 Estimate | Dec'30 Estimate | Dec'31 Estimate | Dec'32 Estimate | Dec'33 Estimate | Dec'34 Estimate | Dec'35 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 3,085.2 2.5% | 3,717.9 20.5% | 3,919.7 5.4% | 3,788.3 (3.4%) | 3,872.4 2.2% | 3,945.7 1.9% | 4,159.6 5.4% | 4,420.0 6.3% | 4,676.2 5.8% | 4,928.5 5.4% | 5,174.7 5.0% | 5,412.6 4.6% | 5,639.8 4.2% | 5,854.1 3.8% | 6,053.1 3.4% | 6,234.7 3.0% |
% margin | 797.9 25.9% | 997.8 26.8% | 1,135.5 29.0% | 1,151.9 30.4% | 1,199.9 31.0% | 1,048.1 26.6% | 1,105.0 26.6% | 1,174.1 26.6% | 1,242.2 26.6% | 1,309.2 26.6% | 1,374.6 26.6% | 1,437.8 26.6% | 1,498.2 26.6% | 1,555.1 26.6% | 1,607.9 26.6% | 1,656.2 26.6% |
NOPAT % effective tax rate | 642.3 20.8% | 808.3 21.7% | 925.4 23.6% | 933.1 24.6% | 998.5 25.8% | 872.2 22.1% | 919.5 22.1% | 977.1 22.1% | 1,033.7 22.1% | 1,089.5 22.1% | 1,143.9 22.1% | 1,196.5 22.1% | 1,246.7 22.1% | 1,294.1 22.1% | 1,338.1 22.1% | 1,378.2 22.1% |
% of revenue | 98.7 3.2% | 108.1 2.9% | 113.0 2.9% | 121.2 3.2% | 123.2 3.2% | 121.8 3.1% | 128.4 3.1% | 136.5 3.1% | 144.4 3.1% | 152.2 3.1% | 159.8 3.1% | 167.1 3.1% | 174.2 3.1% | 180.8 3.1% | 186.9 3.1% | 192.5 3.1% |
% of revenue | (92.5) (3.0%) | (107.6) (2.9%) | (121.2) (3.1%) | (105.3) (2.8%) | (103.9) (2.7%) | (112.5) (2.9%) | (118.6) (2.9%) | (126.1) (2.9%) | (133.4) (2.9%) | (140.6) (2.9%) | (147.6) (2.9%) | (154.4) (2.9%) | (160.9) (2.9%) | (167.0) (2.9%) | (172.6) (2.9%) | (177.8) (2.9%) |
% of revenue | 19.7 0.6% | 4.4 0.1% | (172.6) (4.4%) | 51.4 1.4% | 0.0 0.0% | (40.1) (1.0%) | (42.3) (1.0%) | (44.9) (1.0%) | (47.5) (1.0%) | (50.1) (1.0%) | (52.6) (1.0%) | (55.0) (1.0%) | (57.3) (1.0%) | (59.5) (1.0%) | (61.5) (1.0%) | (63.3) (1.0%) |
Free Cash Flow to Firm (FCFF) % of revenue | 668.3 21.7% | 813.1 21.9% | 744.6 19.0% | 1,000.3 26.4% | 1,017.9 26.3% | 841.4 21.3% | 887.0 21.3% | 942.6 21.3% | 997.2 21.3% | 1,051.0 21.3% | 1,103.5 21.3% | 1,154.3 21.3% | 1,202.7 21.3% | 1,248.4 21.3% | 1,290.8 21.3% | 1,329.6 21.3% |
% of FCFF used in calculation | 83.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||||||
Discount period | 0.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | 9.50 | ||||||
Discount factor | 0.96 | 0.88 | 0.81 | 0.74 | 0.68 | 0.63 | 0.58 | 0.53 | 0.49 | 0.45 | ||||||
Discounted FCFF (DFCFF) | 669.4 | 780.7 | 761.9 | 740.3 | 716.6 | 691.0 | 663.8 | 635.3 | 605.6 | 575.1 |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Mar 03, 2025, Mettler-Toledo International Inc.'s Discounted Cash Flow (DCF) valuation estimates its share price at $701.1. This suggests it may be overvalued by (44.7%) compared to its current price of around $1,268.6, using a WACC of 8.9% and growth rates of 3.0%.
As of Mar 03, 2025, Mettler-Toledo International Inc.'s Weighted Average Cost of Capital (WACC) is approximately 8.9%.
As of Mar 03, 2025, Mettler-Toledo International Inc.'s Enterprise Value (EV) is approximately $16.9B. This value reflects the company's total market capitalization plus debt, minus cash and cash equivalents, providing a comprehensive measure of its overall value in the market.