Sep'22 | Aug'23 | Aug'24 | Aug'25 | Aug'26 | Aug'27 | |
---|---|---|---|---|---|---|
Revenue growth | 11.0% | (49.5%) | 61.6% | 41.3% | 25.3% | 1.9% |
EPS growth | 49.3% | N/A | N/A | 484.0% | 58.1% | 1.7% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Aug'17 | Nov'17 | Mar'18 | May'18 | Aug'18 | Nov'18 | Feb'19 | May'19 | Aug'19 | Nov'19 | Feb'20 | May'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Aug'23 | Nov'23 | Feb'24 | May'24 | Aug'24 | Nov'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $4,166.0M | $3,853.0M | $3,600.0M | $3,350.0M | $2,934.0M | $2,898.0M | $3,217.0M | $3,970.0M | $4,648.0M | $5,566.0M | $6,138.0M | $6,803.0M | $7,351.0M | $7,797.0M | $8,440.0M | $7,913.0M | $5,835.0M | $4,788.0M | $4,870.0M | $5,144.0M | $4,797.0M | $5,438.0M | $6,056.0M | $5,773.0M | $6,236.0M | $7,422.0M | $8,274.0M | $7,687.0M | $7,786.0M | $8,642.0M | $6,643.0M | $4,085.0M | $3,693.0M | $3,752.0M | $4,010.0M | $4,726.0M | $5,824.0M | $6,811.0M | $7,750.0M | $8,709.0M |
Revenue estimate | $3,754.5M | $3,754.5M | $3,754.5M | $3,754.5M | $3,754.5M | $3,754.5M | $7,720.8M | $7,720.8M | $7,720.8M | $7,720.8M | $5,591.0M | $5,591.0M | $5,591.0M | $7,772.2M | $7,772.2M | $7,772.2M | $7,772.2M | $4,689.6M | $4,587.3M | $4,587.3M | $4,993.8M | $4,693.6M | $5,889.0M | $5,662.6M | $6,192.2M | $7,234.9M | $8,226.7M | $7,677.2M | $7,527.7M | $8,642.3M | $6,728.3M | $6,296.6M | $3,714.2M | $3,649.7M | $3,956.2M | $4,581.4M | $5,346.8M | $6,668.7M | $7,649.0M | $8,714.4M |
Revenue surprise | 11.0% | 2.6% | 4.1% | 10.8% | 21.9% | 22.8% | 58.3% | 48.6% | 39.8% | 27.9% | 9.8% | 21.7% | 31.5% | 0.3% | 8.6% | 1.8% | 24.9% | 2.1% | 6.2% | 12.1% | 3.9% | 15.9% | 2.8% | 2.0% | 0.7% | 2.6% | 0.6% | 0.1% | 3.4% | 0.0% | 1.3% | 35.1% | 0.6% | 2.8% | 1.4% | 3.2% | 8.9% | 2.1% | 1.3% | 0.1% |
EPS actual | $0.87 | $0.46 | $0.44 | $0.20 | ($0.09) | ($0.21) | ($0.17) | $0.17 | $0.81 | $1.49 | $2.13 | $2.36 | $2.86 | $3.30 | $3.73 | $2.91 | $1.45 | $0.76 | $0.51 | $0.44 | $0.37 | $0.72 | $0.89 | $0.72 | $0.54 | $1.55 | $2.42 | $2.06 | $2.00 | $2.36 | $1.36 | ($0.17) | ($2.13) | ($1.73) | ($1.31) | ($1.12) | $0.72 | $0.30 | $0.80 | $1.68 |
EPS estimate | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | ($0.17) | ($0.17) | ($0.17) | ($0.17) | $1.66 | $1.66 | $1.66 | $3.13 | $3.13 | $3.13 | $3.13 | $0.79 | $0.51 | $0.51 | $0.47 | $0.37 | $0.98 | $0.68 | $0.95 | $1.72 | $2.33 | $2.10 | $1.98 | $2.44 | $1.37 | $1.95 | ($0.67) | ($1.61) | ($1.14) | ($1.01) | ($0.25) | $0.48 | $1.12 | $1.76 |
EPS surprise | 33.8% | 29.2% | 32.3% | 69.2% | 114.4% | 132.3% | 0.0% | 200.0% | 576.5% | 976.5% | 28.3% | 42.2% | 72.3% | 5.4% | 19.2% | 7.0% | 53.7% | 3.3% | 0.9% | 14.5% | 21.1% | 95.2% | 9.5% | 5.2% | 43.0% | 9.9% | 3.7% | 1.9% | 1.2% | 3.4% | 0.7% | 108.7% | 219.2% | 7.4% | 14.5% | 11.4% | 384.9% | 37.5% | 28.3% | 4.7% |
Micron Technology, Inc. (MU) 1-year forward revenue growth is estimated at 41.3%.
Micron Technology, Inc. (MU) 1-year forward EPS growth is estimated at 484.0%.
Micron Technology, Inc. (MU) last reported EPS was $1.68, with a 4.7% miss.
Micron Technology, Inc. (MU) had 1 beats and 9 misses in its last 10 earnings reports.