Jul'19 | Jul'20 | Jul'21 | Jul'22 | Jul'23 | Jul'24 | |
---|---|---|---|---|---|---|
% growth | 241.2 0.0% | 270.6 12.2% | 336.6 24.4% | 372.5 10.7% | 403.0 8.2% | 405.5 0.6% |
Cost of Goods Sold (COGS) | 128.2 | 133.8 | 169.3 | 187.3 | 187.3 | 190.6 |
% margin | 113.0 46.8% | 136.9 50.6% | 167.3 49.7% | 185.2 49.7% | 215.7 53.5% | 214.9 53.0% |
Operating Expenses | 65.7 | 65.9 | 89.8 | 97.7 | 109.7 | 120.1 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 65.7 | 65.9 | 89.8 | 97.7 | 109.7 | 120.1 |
% margin | 42.3 17.5% | 63.2 23.3% | 84.1 25.0% | 87.3 23.4% | 106.0 26.3% | 94.8 23.4% |
Interest Income | 25.9 | 20.5 | 7.7 | 4.9 | 12.0 | 0.0 |
Interest Expense | 20.9 | 17.9 | 13.6 | 6.8 | 11.7 | 18.1 |
Pre-tax Income | 29.9 | 42.8 | 77.0 | 82.8 | 94.5 | 76.8 |
% effective tax rate | 7.8 26.2% | 10.4 24.4% | 21.0 27.3% | 22.5 27.2% | 25.2 26.7% | 20.8 27.1% |
% margin | 22.1 9.2% | 32.4 12.0% | 56.0 16.6% | 60.2 16.2% | 69.3 17.2% | 56.0 13.8% |
EPS | 0.19 | 0.28 | 0.49 | 0.52 | 0.60 | 0.45 |
Diluted EPS | 0.19 | 0.28 | 0.49 | 0.52 | 0.60 | 0.45 |
% margin | 76.0 31.5% | 83.5 30.8% | 99.5 29.6% | 98.8 26.5% | 134.0 33.2% | 132.1 32.6% |
The The Duckhorn Portfolio, Inc. (NAPA) revenue is $405.5M, reflecting a year-over-year (YoY) growth of +0.6% YoY.
The The Duckhorn Portfolio, Inc. (NAPA) Net Income is $56.0M, showcasing a YoY growth of -19.2% YoY.
The The Duckhorn Portfolio, Inc. (NAPA) Free Cash Flow (FCF) stands at ($23.8M), accounting for a (5.9%) margin.