Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $394.4M | $469.1M | $522.9M | $526.4M | $549.3M | $555.8M | $625.8M | $736.7M | $676.2M | $636.5M | $595.1M | $583.4M | $569.8M | $613.3M | $563.4M | $585.8M | $442.0M | $336.6M | $537.8M | $634.5M | $602.9M | $686.2M | $655.1M | $677.9M | $722.1M | $829.4M | $702.6M | $779.8M | $667.3M | $626.7M | $649.3M | $628.3M | $582.1M | $716.1M | $709.5M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $1,667.3M | $857.6M | $857.6M | $857.6M | $857.6M | $575.0M | $603.7M | $556.9M | $563.4M | $463.5M | $339.7M | $529.3M | $625.1M | $599.4M | $645.5M | $657.5M | $689.8M | $713.2M | $804.3M | $644.5M | $624.6M | $725.5M | $549.1M | $562.4M | $626.3M | $595.8M | $668.2M | $679.0M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 55.8% | 21.2% | 25.8% | 30.6% | 32.0% | 0.9% | 1.6% | 1.2% | 4.0% | 4.6% | 0.9% | 1.6% | 1.5% | 0.6% | 6.3% | 0.4% | 1.7% | 1.3% | 3.1% | 9.0% | 24.9% | 8.0% | 14.1% | 15.5% | 0.3% | 2.3% | 7.2% | 4.5% |
EPS actual | $0.06 | $0.75 | $0.34 | ($0.67) | $0.44 | ($0.03) | $0.62 | $0.18 | $0.41 | ($0.30) | $0.06 | $0.40 | ($0.11) | $0.15 | ($1.13) | $0.05 | ($3.94) | ($0.44) | ($0.22) | $0.38 | $0.17 | $0.82 | ($0.14) | $0.09 | $0.48 | $0.82 | ($0.30) | ($0.61) | ($0.12) | ($0.77) | ($0.56) | ($0.71) | ($0.18) | ($0.58) | ($0.04) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.60 | $0.63 | $0.63 | $0.63 | $0.63 | $0.15 | $0.13 | ($0.06) | ($0.15) | ($0.20) | ($0.49) | ($0.01) | $0.48 | $0.40 | $0.42 | $0.44 | $0.49 | $0.37 | $0.59 | $0.07 | ($0.09) | $0.06 | ($0.13) | ($0.23) | ($0.13) | ($0.12) | $0.24 | $0.13 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 70.0% | 34.9% | 147.6% | 90.5% | 36.5% | 175.8% | 14.5% | 1,951.1% | 131.2% | 1,860.7% | 10.3% | 2,520.6% | 20.4% | 57.0% | 93.1% | 131.7% | 82.3% | 31.5% | 38.9% | 555.9% | 583.1% | 314.3% | 480.4% | 148.3% | 442.7% | 48.7% | 346.8% | 130.2% |
Nexa Resources S.A.'s last earnings date was Jun'24 (Q2 2024).
Nexa Resources S.A.'s EPS was ($0.04), with a 130.2% miss.
Nexa Resources S.A.'s revenue was $709.5M, with a 4.5% beat.
Nexa Resources S.A.'s next quarter EPS estimate is $0.08, with an expected N/A YoY growth.