Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$381.1B | 8.0 | $862.0 3.3% overvalued | 46.4% | $39.0B | $6,921.8M | 15.6% | 17.8% | 46.0% | 26.2% | 63.0% | |
$191.2B | 6.3 | $67.6 35.9% overvalued | (3.4%) | $92.5B | $8,412.0M | 4.0% | 9.1% | 36.7% | 13.4% | 42.4% | |
$49.2B | 6.3 | $6.2 82.0% overvalued | 2.8% | $6,344.0M | $540.0M | 0.7% | 8.5% | 45.6% | 10.9% | 599.3% | |
$29.3B | 6.1 | $11.4K 8,830.2% undervalued | 26.9% | $23.2B | $1,058.4M | 1.8% | 4.6% | 24.6% | 0.0% | 256.0% | |
$27.1B | 4.8 | $30.8 177.8% undervalued | 26.7% | $39.3B | $4,427.0M | (4.9%) | 11.3% | 41.6% | (14.8%) | 7.9% | |
$21.6B | 6.3 | $25.4 71.5% overvalued | 25.7% | $3,616.0M | $567.0M | 12.2% | 15.7% | 27.1% | 3.6% | 40.5% | |
$15.9B | 6.5 | $18.7 41.2% overvalued | 17.8% | $9,815.0M | $654.0M | (1.5%) | 6.7% | 70.6% | 10.4% | 96.4% | |
$11.7B | 6.8 | $208.7 45.2% undervalued | 78.3% | $2,804.3M | $563.1M | 67.4% | 20.1% | 68.7% | 5.5% | 35.0% | |
$11.2B | 5.5 | $77.0 0.4% undervalued | 21.6% | $4,112.9M | $213.0M | 18.0% | 5.2% | 43.3% | (15.9%) | 20.6% | |
$8,841.1M | 5.3 | $44.0 54.3% undervalued | 18.3% | $7,201.6M | $200.9M | 20.8% | 2.8% | 60.8% | (0.7%) | 60.5% |
As of today, Netflix, Inc. has a stock rating of 8 (out of 10), which is considered Great.
As of today, Netflix, Inc. has a Great stock rating, which is 3.3% overvalued. According to Value Sense backtesting, stocks with similar profile tend to outperform the market by 0.5%.