Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 122.3% | 36.3% | 12.9% | 19.3% | 47.9% | 27.4% | (14.8%) | 62.9% |
EPS growth | (43.1%) | 245.9% | 41.0% | (9.0%) | (21.4%) | (34.8%) | 29.0% | (94.6%) |
Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $46.0M | $1,469.6M | $3,435.6M | $1,631.2M | $1,508.6M | $1,836.8M | $2,848.3M | $1,372.0M | $3,718.9M | $4,526.0M | $6,641.1M | $7,982.3M | $8,448.0M | $9,805.3M | $9,900.7M | $9,910.6M | $10.3B | $13.0B | $16.1B | $10.7B | $8,771.7M | $19.1B | $17.1B | $9,908.6M | $17.4B | $18.7B |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | $81.4M | $81.4M | $1,525.2M | $1,501.9M | $1,702.3M | $2,843.7M | $1,287.2M | $3,500.1M | $4,356.9M | $6,605.5M | $6,852.3M | $8,500.6M | $9,228.7M | $9,782.1M | $9,915.8M | $9,839.1M | $13.1B | $17.0B | $11.8B | $9,151.0M | $19.2B | $18.1B | $10.4B | $17.5B | $19.1B |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1,704.7% | 4,119.0% | 6.9% | 0.4% | 7.9% | 0.2% | 6.6% | 6.3% | 3.9% | 0.5% | 16.5% | 0.6% | 6.2% | 1.2% | 0.1% | 4.6% | 1.0% | 5.7% | 9.6% | 4.1% | 0.9% | 5.6% | 5.1% | 0.2% | 2.2% |
EPS actual | $0.00 | ($53.98) | ($0.81) | ($2.00) | ($0.95) | ($1.74) | ($12.37) | ($3.37) | ($2.56) | ($3.23) | ($2.49) | ($2.81) | ($1.66) | ($1.15) | ($0.98) | ($0.98) | ($0.29) | ($0.42) | ($1.82) | ($1.36) | ($1.10) | ($1.69) | ($2.51) | ($3.51) | ($2.87) | ($3.70) | ($2.67) | ($3.18) | ($2.57) | ($2.50) | ($2.50) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | ($234.31) | ($234.31) | ($3.23) | ($2.50) | ($2.53) | ($1.86) | ($1.72) | ($1.70) | ($1.18) | ($0.39) | ($0.55) | ($0.61) | ($0.44) | ($0.87) | ($0.94) | ($1.19) | ($1.25) | ($1.82) | ($2.80) | ($2.95) | ($2.56) | ($2.39) | ($2.20) | ($2.21) | ($1.92) |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 94.7% | 98.6% | 20.8% | 29.2% | 1.6% | 51.4% | 3.7% | 32.4% | 16.8% | 152.9% | 47.3% | 30.6% | 310.3% | 56.2% | 16.7% | 41.8% | 101.2% | 93.3% | 2.6% | 25.2% | 4.2% | 33.1% | 16.7% | 13.2% | 30.2% |
NIO Inc. (NIO) 1-year forward revenue growth is estimated at 19.3%.
NIO Inc. (NIO) 1-year forward EPS growth is estimated at (9.0%).
NIO Inc. (NIO) last reported EPS was ($2.50), with a 30.2% miss.
NIO Inc. (NIO) had 0 beats and 10 misses in its last 10 earnings reports.