Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 3,256.1 0.0% | 3,257.7 0.1% | 3,151.9 (3.2%) | 2,405.6 (23.7%) | 2,278.7 (5.3%) | 3,082.1 35.3% | 3,683.8 19.5% | 3,661.4 (0.6%) | 7,221.0 97.2% | 7,438.1 3.0% | 7,036.5 (5.4%) | 5,344.0 (24.1%) |
Cost of Goods Sold (COGS) | 958.5 | 981.0 | 957.3 | 784.6 | 757.5 | 910.6 | 1,040.1 | 1,022.4 | 2,587.4 | 2,594.8 | 2,546.5 | 1,933.8 |
% margin | 2,297.5 70.6% | 2,276.7 69.9% | 2,194.6 69.6% | 1,621.1 67.4% | 1,521.2 66.8% | 2,171.5 70.5% | 2,643.7 71.8% | 2,639.0 72.1% | 4,633.6 64.2% | 4,843.3 65.1% | 4,489.9 63.8% | 3,410.2 63.8% |
Operating Expenses | 1,610.6 | 1,679.1 | 1,710.3 | 1,258.4 | 1,229.0 | 1,642.5 | 2,206.0 | 2,295.8 | 4,336.9 | 4,385.8 | 4,500.0 | 3,441.1 |
Research & Development Expenses (R&D) | 81.5 | 85.1 | 92.8 | 63.6 | 22.1 | 25.0 | 28.2 | 22.7 | 52.9 | 41.4 | 52.9 | 32.3 |
Selling, General & Administrative Expenses (SG&A) | 1,588.2 | 1,620.8 | 1,622.4 | 1,258.4 | 1,225.0 | 1,720.8 | 2,140.7 | 2,230.9 | 4,235.9 | 4,185.9 | 4,349.0 | 2,883.9 |
% margin | 702.0 21.6% | 653.7 20.1% | 578.7 18.4% | 362.7 15.1% | 292.2 12.8% | 425.0 13.8% | 345.5 9.4% | 838.7 22.9% | 691.7 9.6% | 428.6 5.8% | (5.5) (0.1%) | (30.9) (0.6%) |
Interest Income | 20.8 | 13.1 | 17.9 | 15.2 | 18.3 | 51.4 | 35.6 | 495.8 | 926.7 | 49.0 | 104.0 | 0.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 121.3 | 173.6 | 708.7 | 1,129.2 | 158.6 | 144.1 | 300.2 |
Pre-tax Income | 666.2 | 584.5 | 466.5 | 266.6 | 122.9 | 303.8 | 185.2 | 77.2 | (48.1) | 16.9 | (456.6) | (533.3) |
% effective tax rate | 217.5 32.7% | 190.5 32.6% | 151.1 32.4% | 107.4 40.3% | 34.2 27.8% | 94.1 31.0% | 34.4 18.6% | 37.8 48.9% | 53.7 (111.8%) | (194.1) (1,148.4%) | 23.2 (5.1%) | (17.3) 3.2% |
% margin | 448.7 13.8% | 391.6 12.0% | 311.8 9.9% | 156.4 6.5% | 85.4 3.7% | 209.7 6.8% | 150.8 4.1% | 39.4 1.1% | (101.8) (1.4%) | 194.1 2.6% | (479.7) (6.8%) | (664.1) (12.4%) |
EPS | 21.25 | 18.67 | 14.83 | 7.49 | 4.01 | 9.88 | 7.22 | 1.87 | (3.37) | 5.77 | (14.37) | 17.70 |
Diluted EPS | 21.25 | 18.67 | 14.83 | 7.49 | 4.01 | 9.88 | 7.10 | 1.87 | (3.37) | 5.69 | (14.37) | 17.62 |
% margin | 873.4 26.8% | 720.0 22.1% | 652.2 20.7% | 471.2 19.6% | 301.9 13.2% | 569.6 18.5% | 535.7 14.5% | 544.5 14.9% | 819.1 11.3% | 765.8 10.3% | 113.7 1.6% | 84.2 1.6% |
The Natura &Co Holding S.A. (NTCO) revenue is $5,344.0M, reflecting a year-over-year (YoY) growth of -26.4% YoY.
The Natura &Co Holding S.A. (NTCO) Net Income is ($664.1M), showcasing a YoY growth of +34.1% YoY.
The Natura &Co Holding S.A. (NTCO) Free Cash Flow (FCF) stands at ($616.2M), accounting for a (11.5%) margin.