Dec'19 Actual | Dec'20 Actual | Dec'21 Actual | Dec'22 Actual | Dec'23 Actual | Dec'24 Estimate | Dec'25 Estimate | Dec'26 Estimate | Dec'27 Estimate | Dec'28 Estimate | Dec'29 Estimate | Dec'30 Estimate | Dec'31 Estimate | Dec'32 Estimate | Dec'33 Estimate | Dec'34 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 301.4 (2.8%) | 332.5 10.3% | 403.6 21.4% | 473.8 17.4% | 550.7 16.2% | 517.4 (6.1%) | 548.6 6.0% | 566.3 3.2% | 1,008.7 78.1% | 1,686.4 67.2% | 2,634.8 56.2% | 3,827.9 45.3% | 5,142.5 34.3% | 6,345.5 23.4% | 7,135.3 12.4% | 7,242.3 1.5% |
% margin | 32.6 10.8% | 41.8 12.6% | 56.4 14.0% | (70.5) (14.9%) | 137.2 24.9% | 84.2 16.3% | 89.3 16.3% | 92.2 16.3% | 164.3 16.3% | 274.6 16.3% | 429.0 16.3% | 623.3 16.3% | 837.4 16.3% | 1,033.2 16.3% | 1,161.8 16.3% | 1,179.3 16.3% |
NOPAT % effective tax rate | 33.4 11.1% | 21.6 6.5% | 58.5 14.5% | (58.5) (12.4%) | 128.8 23.4% | 79.1 15.3% | 83.9 15.3% | 86.6 15.3% | 154.2 15.3% | 257.8 15.3% | 402.7 15.3% | 585.1 15.3% | 786.1 15.3% | 969.9 15.3% | 1,090.7 15.3% | 1,107.0 15.3% |
% of revenue | 76.2 25.3% | 76.7 23.1% | 88.5 21.9% | 126.2 26.6% | 129.2 23.5% | 124.2 24.0% | 131.7 24.0% | 136.0 24.0% | 242.2 24.0% | 404.9 24.0% | 632.6 24.0% | 919.0 24.0% | 1,234.6 24.0% | 1,523.4 24.0% | 1,713.1 24.0% | 1,738.8 24.0% |
% of revenue | (3.3) (1.1%) | (2.3) (0.7%) | (3.5) (0.9%) | (45.8) (9.7%) | (192.0) (34.9%) | (78.3) (15.1%) | (83.0) (15.1%) | (85.7) (15.1%) | (152.6) (15.1%) | (255.2) (15.1%) | (398.7) (15.1%) | (579.2) (15.1%) | (778.1) (15.1%) | (960.1) (15.1%) | (1,079.6) (15.1%) | (1,095.8) (15.1%) |
% of revenue | (0.4) (0.1%) | (26.9) (8.1%) | 17.2 4.3% | 15.9 3.4% | (18.0) (3.3%) | 7.5 1.4% | 7.9 1.4% | 8.2 1.4% | 14.6 1.4% | 24.4 1.4% | 38.1 1.4% | 55.4 1.4% | 74.4 1.4% | 91.9 1.4% | 103.3 1.4% | 104.8 1.4% |
Free Cash Flow to Firm (FCFF) % of revenue | 105.9 35.1% | 69.1 20.8% | 160.7 39.8% | 37.8 8.0% | 48.0 8.7% | 132.5 25.6% | 140.5 25.6% | 145.0 25.6% | 258.3 25.6% | 431.9 25.6% | 674.8 25.6% | 980.4 25.6% | 1,317.0 25.6% | 1,625.1 25.6% | 1,827.4 25.6% | 1,854.8 25.6% |
% of FCFF used in calculation | ||||||||||||||||
Discount period | ||||||||||||||||
Discount factor | ||||||||||||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.