Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 18.2% | 12.2% | (7.9%) | 8.9% | 5.6% | 28.5% | 9.9% |
EPS growth | 47.2% | 42.5% | (41.5%) | 22.1% | 13.1% | 19.6% | (100.0%) |
Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $507.7M | $502.2M | $513.2M | $540.6M | $541.9M | $1,269.7M | $542.7M | $563.9M | $568.1M | $538.0M | $539.5M | $559.8M | $566.7M | $520.9M | $447.2M | $509.3M | $521.2M | $548.9M | $601.3M | $642.8M | $669.0M | $694.7M | $727.5M | $745.2M | $741.6M | $740.6M | $803.0M | $858.8M | $861.2M | $874.6M | $880.3M | $782.0M | $752.2M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | $493.4M | $493.4M | $493.4M | $546.4M | $550.6M | $559.2M | $580.1M | $536.6M | $437.1M | $494.7M | $515.9M | $509.2M | $539.3M | $601.5M | $608.3M | $627.8M | $687.7M | $708.1M | $709.2M | $738.8M | $809.0M | $882.0M | $866.9M | $864.1M | $892.9M | $937.4M | $768.3M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.0% | 14.3% | 15.1% | 1.5% | 2.0% | 0.1% | 2.3% | 2.9% | 2.3% | 3.0% | 1.0% | 7.8% | 11.5% | 6.9% | 10.0% | 10.7% | 5.8% | 5.2% | 4.6% | 0.2% | 0.7% | 2.6% | 0.7% | 1.2% | 1.4% | 16.6% | 2.1% |
EPS actual | $0.25 | $0.31 | $0.40 | $0.45 | $0.87 | $0.58 | $0.24 | $0.38 | $0.38 | $0.32 | $0.36 | $0.35 | $0.27 | $0.11 | $0.15 | ($0.82) | $0.28 | $0.39 | $0.39 | $0.44 | $0.40 | $0.41 | $0.48 | $0.56 | $0.95 | $0.57 | $0.68 | $0.64 | $1.54 | $0.64 | $0.67 | $0.63 | $0.06 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | $0.36 | $0.36 | $0.36 | $0.39 | $0.44 | $0.47 | $0.44 | $0.37 | $0.26 | $0.40 | $0.42 | $0.35 | $0.40 | $0.48 | $0.48 | $0.44 | $0.54 | $0.59 | $0.58 | $0.61 | $0.68 | $0.73 | $0.74 | $0.74 | $0.82 | $0.81 | $0.59 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 5.6% | 5.6% | 17.6% | 18.6% | 25.0% | 38.8% | 70.2% | 41.2% | 303.4% | 33.5% | 10.9% | 3.3% | 8.9% | 17.0% | 7.2% | 10.6% | 5.8% | 63.0% | 7.1% | 0.5% | 12.7% | 108.8% | 13.1% | 18.8% | 22.5% | 89.1% |
nVent Electric plc (NVT) 1-year forward revenue growth is estimated at 8.9%.
nVent Electric plc (NVT) 1-year forward EPS growth is estimated at 22.1%.
nVent Electric plc (NVT) last reported EPS was $0.06, with a 89.1% miss.
nVent Electric plc (NVT) had 2 beats and 8 misses in its last 10 earnings reports.