Jan'22 | Jan'23 | Jan'24 | Jan'25 | Jan'26 | Jan'27 | Jan'28 | Jan'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 55.6% | 42.9% | 21.8% | 15.7% | 7.5% | 9.6% | 9.4% | 10.9% |
EPS growth | 174.2% | (9.9%) | (57.9%) | 87.1% | 5.8% | 10.5% | 10.9% | (30.9%) |
Oct'15 | Jan'16 | Apr'16 | Jul'16 | Oct'16 | Jan'17 | Apr'17 | Jul'17 | Oct'17 | Jan'18 | Apr'18 | Jul'18 | Oct'18 | Jan'19 | Apr'19 | Jul'19 | Oct'19 | Jan'20 | Apr'20 | Jul'20 | Oct'20 | Jan'21 | Apr'21 | Jul'21 | Oct'21 | Jan'22 | Apr'22 | Jul'22 | Oct'22 | Jan'23 | Apr'23 | Jul'23 | Oct'23 | Jan'24 | Apr'24 | Jul'24 | Oct'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $23.5M | $27.1M | $31.8M | $37.4M | $42.3M | $48.8M | $53.0M | $61.0M | $68.2M | $77.8M | $83.6M | $94.6M | $105.6M | $115.5M | $125.2M | $140.5M | $153.0M | $167.3M | $182.9M | $200.4M | $217.4M | $234.7M | $251.0M | $315.5M | $350.7M | $383.0M | $414.9M | $451.8M | $481.0M | $510.0M | $518.0M | $556.0M | $584.0M | $605.0M | $617.0M | $646.0M | $665.0M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $63.3M | $63.3M | $63.3M | $63.3M | $108.9M | $108.9M | $107.9M | $107.9M | $131.2M | $143.9M | $156.6M | $156.6M | $186.3M | $202.8M | $222.5M | $222.5M | $296.7M | $327.2M | $359.9M | $359.9M | $430.7M | $465.4M | $489.9M | $489.9M | $534.7M | $560.6M | $587.2M | $587.2M | $632.6M | $649.7M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.6% | 7.9% | 22.9% | 32.2% | 13.1% | 3.0% | 7.0% | 16.0% | 7.1% | 6.4% | 6.9% | 16.8% | 7.6% | 7.2% | 5.5% | 12.8% | 6.3% | 7.2% | 6.4% | 15.3% | 4.9% | 3.4% | 4.1% | 5.7% | 4.0% | 4.2% | 3.0% | 5.1% | 2.1% | 2.3% |
EPS actual | ($1.22) | ($0.24) | ($0.25) | ($0.23) | ($0.24) | ($0.20) | ($0.73) | ($0.29) | ($0.35) | ($0.24) | ($0.25) | ($0.37) | ($0.27) | ($0.28) | ($0.46) | ($0.37) | ($0.53) | ($0.42) | ($0.47) | ($0.48) | ($0.56) | ($0.58) | ($0.83) | ($1.83) | ($1.44) | ($1.56) | ($1.56) | ($1.34) | ($1.32) | ($0.96) | ($0.74) | ($0.68) | ($0.49) | ($0.27) | ($0.24) | $0.17 | $0.00 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ($0.74) | ($0.74) | ($0.74) | ($0.74) | ($0.18) | ($0.18) | ($0.08) | ($0.08) | ($0.10) | ($0.12) | ($0.05) | ($0.05) | ($0.02) | ($0.01) | ($0.01) | ($0.01) | ($0.35) | ($0.24) | ($0.24) | ($0.24) | ($0.31) | ($0.24) | $0.09 | $0.09 | $0.22 | $0.30 | $0.51 | $0.51 | $0.61 | $0.58 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 60.8% | 52.7% | 67.6% | 66.2% | 105.6% | 50.0% | 233.9% | 448.6% | 260.2% | 335.4% | 819.4% | 928.8% | 2,439.7% | 5,563.4% | 4,943.5% | 7,117.4% | 418.6% | 503.4% | 545.2% | 545.2% | 339.3% | 445.2% | 1,157.3% | 915.0% | 414.4% | 265.9% | 153.1% | 147.2% | 72.1% | 100.0% |
Okta, Inc. (OKTA) 1-year forward revenue growth is estimated at 15.7%.
Okta, Inc. (OKTA) 1-year forward EPS growth is estimated at 87.1%.
Okta, Inc. (OKTA) last reported EPS was $0.00, with a 100.0% miss.
Okta, Inc. (OKTA) had 0 beats and 10 misses in its last 10 earnings reports.