Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | (4.3%) | 3.8% | 0.4% | 1.4% | 4.6% | 6.9% | 5.6% |
EPS growth | 2.4% | 14.8% | 19.9% | 6.9% | 10.4% | 17.8% | 12.6% |
Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $3,101.0M | $3,351.0M | $3,313.0M | $3,353.0M | $2,966.0M | $3,029.0M | $3,268.0M | $3,493.0M | $3,408.0M | $3,701.0M | $3,620.0M | $3,569.0M | $3,414.0M | $3,488.0M | $3,344.0M | $3,439.0M | $3,346.0M | $3,720.0M | $3,523.0M | $3,620.0M | $3,437.0M | $3,601.0M | $3,548.0M | $3,675.0M |
Revenue estimate | N/A | N/A | N/A | N/A | $3,033.3M | $2,947.6M | $3,209.5M | $3,383.0M | $3,153.5M | $3,447.6M | $3,547.1M | $3,587.1M | $3,447.9M | $3,548.4M | $3,438.0M | $3,356.2M | $3,269.4M | $3,593.9M | $3,535.4M | $3,565.7M | $3,457.5M | $3,736.0M | $3,590.1M | $3,659.4M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 2.2% | 2.8% | 1.8% | 3.3% | 8.1% | 7.3% | 2.1% | 0.5% | 1.0% | 1.7% | 2.7% | 2.5% | 2.3% | 3.5% | 0.4% | 1.5% | 0.6% | 3.6% | 1.2% | 0.4% |
EPS actual | $0.63 | $0.71 | $0.73 | $0.50 | $0.38 | $0.52 | $0.61 | $0.58 | $0.71 | $0.76 | $0.78 | $0.66 | $0.73 | $0.76 | $0.77 | $0.71 | $0.80 | $0.91 | $0.92 | $0.79 | $0.87 | $1.03 | $1.35 | $0.85 |
EPS estimate | N/A | N/A | N/A | N/A | $0.46 | $0.44 | $0.56 | $0.59 | $0.63 | $0.71 | $0.73 | $0.69 | $0.74 | $0.78 | $0.79 | $0.73 | $0.76 | $0.86 | $0.88 | $0.86 | $0.87 | $1.02 | $0.97 | $0.96 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 17.4% | 17.8% | 8.8% | 1.7% | 12.8% | 6.4% | 6.7% | 4.1% | 1.3% | 3.2% | 2.1% | 3.0% | 5.7% | 5.5% | 4.9% | 8.0% | 0.4% | 0.6% | 39.2% | 11.3% |
Otis Worldwide Corporation (OTIS) 1-year forward revenue growth is estimated at 1.4%.
Otis Worldwide Corporation (OTIS) 1-year forward EPS growth is estimated at 6.9%.
Otis Worldwide Corporation (OTIS) last reported EPS was $0.85, with a 11.3% miss.
Otis Worldwide Corporation (OTIS) had 6 beats and 4 misses in its last 10 earnings reports.