Jan'22 | Jan'23 | Jan'24 | Jan'25 | Jan'26 | Jan'27 | Jan'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 46.8% | 18.6% | 23.6% | 11.2% | 10.7% | 10.5% | 12.2% |
EPS growth | 438.9% | (38.1%) | (73.3%) | 1.0% | 7.1% | 11.5% | 16.1% |
Apr'20 | Jul'20 | Oct'20 | Jan'21 | Apr'21 | Jul'21 | Oct'21 | Jan'22 | Apr'22 | Jul'22 | Oct'22 | Jan'23 | Apr'23 | Jul'23 | Oct'23 | Jan'24 | Apr'24 | Jul'24 | Oct'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $113.1M | $139.4M | $147.3M | $207.9M | $186.2M | $195.5M | $220.8M | $289.7M | $245.1M | $242.2M | $262.7M | $308.5M | $289.6M | $287.3M | $325.9M | $405.3M | $335.1M | $316.3M | $354.7M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | $184.3M | $208.3M | $283.0M | $283.0M | $231.3M | $249.7M | $278.6M | $278.6M | $281.5M | $315.6M | $383.7M | $383.7M | $303.7M | $347.6M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.1% | 6.0% | 2.3% | 13.4% | 4.7% | 5.2% | 10.7% | 3.9% | 2.1% | 3.3% | 5.6% | 12.7% | 4.1% | 2.0% |
EPS actual | ($0.11) | $0.01 | ($0.14) | $0.12 | ($1.11) | ($0.19) | ($0.23) | ($0.12) | ($0.23) | ($0.22) | ($0.10) | ($0.05) | ($0.06) | ($0.11) | ($0.06) | $0.06 | ($0.05) | ($0.15) | $0.20 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | ($0.05) | ($0.04) | $0.03 | $0.03 | ($0.10) | ($0.05) | $0.07 | $0.07 | $0.04 | $0.07 | $0.16 | $0.16 | $0.03 | $0.07 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 248.1% | 495.5% | 529.5% | 923.1% | 115.2% | 120.9% | 176.5% | 187.5% | 380.5% | 179.7% | 62.1% | 132.0% | 558.5% | 172.5% |
UiPath Inc. (PATH) 1-year forward revenue growth is estimated at 11.2%.
UiPath Inc. (PATH) 1-year forward EPS growth is estimated at 1.0%.
UiPath Inc. (PATH) last reported EPS was $0.20, with a 172.5% beat.
UiPath Inc. (PATH) had 1 beats and 9 misses in its last 10 earnings reports.