Jun'20 Actual | Jun'21 Actual | Jun'22 Actual | Jun'23 Actual | Jun'24 Actual | Jun'25 Estimate | Jun'26 Estimate | Jun'27 Estimate | Jun'28 Estimate | Jun'29 Estimate | Jun'30 Estimate | Jun'31 Estimate | Jun'32 Estimate | Jun'33 Estimate | Jun'34 Estimate | Jun'35 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 70,950.0 4.8% | 76,118.0 7.3% | 80,187.0 5.3% | 82,006.0 2.3% | 84,039.0 2.5% | 85,074.3 1.2% | 87,967.6 3.4% | 91,180.3 3.7% | 95,026.6 4.2% | 98,733.9 3.9% | 102,273.1 3.6% | 105,614.9 3.3% | 108,731.3 3.0% | 111,595.1 2.6% | 114,180.6 2.3% | 116,464.2 2.0% |
% margin | 15,706.0 22.1% | 17,986.0 23.6% | 17,813.0 22.2% | 18,134.0 22.1% | 18,545.0 22.1% | 19,820.5 23.3% | 20,494.6 23.3% | 21,243.1 23.3% | 22,139.2 23.3% | 23,002.9 23.3% | 23,827.4 23.3% | 24,606.0 23.3% | 25,332.1 23.3% | 25,999.3 23.3% | 26,601.6 23.3% | 27,133.7 23.3% |
NOPAT % effective tax rate | 12,997.1 18.3% | 14,654.3 19.3% | 14,643.4 18.3% | 14,562.1 17.8% | 14,801.6 17.6% | 15,819.6 18.6% | 16,357.6 18.6% | 16,955.0 18.6% | 17,670.3 18.6% | 18,359.6 18.6% | 19,017.7 18.6% | 19,639.2 18.6% | 20,218.7 18.6% | 20,751.2 18.6% | 21,232.0 18.6% | 21,656.6 18.6% |
% of revenue | 3,013.0 4.2% | 2,735.0 3.6% | 2,807.0 3.5% | 2,714.0 3.3% | 2,896.0 3.4% | 2,908.4 3.4% | 3,007.3 3.4% | 3,117.2 3.4% | 3,248.7 3.4% | 3,375.4 3.4% | 3,496.4 3.4% | 3,610.7 3.4% | 3,717.2 3.4% | 3,815.1 3.4% | 3,903.5 3.4% | 3,981.6 3.4% |
% of revenue | (3,073.0) (4.3%) | (2,787.0) (3.7%) | (3,156.0) (3.9%) | (3,062.0) (3.7%) | (3,322.0) (4.0%) | (3,295.9) (3.9%) | (3,408.0) (3.9%) | (3,532.5) (3.9%) | (3,681.5) (3.9%) | (3,825.2) (3.9%) | (3,962.3) (3.9%) | (4,091.7) (3.9%) | (4,212.5) (3.9%) | (4,323.4) (3.9%) | (4,423.6) (3.9%) | (4,512.1) (3.9%) |
% of revenue | 1,210.0 1.7% | 371.0 0.5% | (1,147.0) (1.4%) | (1,220.0) (1.5%) | (436.0) (0.5%) | (974.6) (1.1%) | (1,007.8) (1.1%) | (1,044.6) (1.1%) | (1,088.7) (1.1%) | (1,131.1) (1.1%) | (1,171.7) (1.1%) | (1,210.0) (1.1%) | (1,245.7) (1.1%) | (1,278.5) (1.1%) | (1,308.1) (1.1%) | (1,334.3) (1.1%) |
Free Cash Flow to Firm (FCFF) % of revenue | 14,147.1 19.9% | 14,973.3 19.7% | 13,147.4 16.4% | 12,994.1 15.8% | 13,939.6 16.6% | 14,457.5 17.0% | 14,949.2 17.0% | 15,495.1 17.0% | 16,148.8 17.0% | 16,778.8 17.0% | 17,380.2 17.0% | 17,948.1 17.0% | 18,477.7 17.0% | 18,964.4 17.0% | 19,403.8 17.0% | 19,791.9 17.0% |
% of FCFF used in calculation | 32.6% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||||||
Discount period | 0.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | 9.50 | ||||||
Discount factor | 0.97 | 0.91 | 0.85 | 0.79 | 0.74 | 0.69 | 0.65 | 0.61 | 0.57 | 0.53 | ||||||
Discounted FCFF (DFCFF) | 4,560.0 | 13,535.0 | 13,130.0 | 12,806.6 | 12,453.3 | 12,072.8 | 11,668.0 | 11,242.3 | 10,798.7 | 10,340.6 |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Mar 03, 2025, The Procter & Gamble Company's Discounted Cash Flow (DCF) valuation estimates its share price at $130.6. This suggests it may be overvalued by (25.6%) compared to its current price of around $175.6, using a WACC of 6.8% and growth rates of 2.0%.
As of Mar 03, 2025, The Procter & Gamble Company's Weighted Average Cost of Capital (WACC) is approximately 6.8%.
As of Mar 03, 2025, The Procter & Gamble Company's Enterprise Value (EV) is approximately $330.1B. This value reflects the company's total market capitalization plus debt, minus cash and cash equivalents, providing a comprehensive measure of its overall value in the market.