Jun'20 Actual | Jun'21 Actual | Jun'22 Actual | Jun'23 Actual | Jun'24 Actual | Jun'25 Estimate | Jun'26 Estimate | Jun'27 Estimate | Jun'28 Estimate | Jun'29 Estimate | Jun'30 Estimate | Jun'31 Estimate | Jun'32 Estimate | Jun'33 Estimate | Jun'34 Estimate | Jun'35 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 13,695.5 (4.4%) | 14,347.6 4.8% | 15,861.6 10.6% | 19,065.2 20.2% | 19,929.6 4.5% | 20,209.8 1.4% | 21,279.1 5.3% | 22,324.3 4.9% | 23,035.5 3.2% | 25,299.0 9.8% | 27,454.9 8.5% | 29,436.5 7.2% | 31,177.1 5.9% | 32,613.9 4.6% | 33,691.6 3.3% | 34,365.4 2.0% |
% margin | 1,820.8 13.3% | 2,497.0 17.4% | 1,869.5 11.8% | 1,614.2 8.5% | 3,676.6 18.4% | 3,260.3 16.1% | 3,432.8 16.1% | 3,601.5 16.1% | 3,716.2 16.1% | 4,081.3 16.1% | 4,429.1 16.1% | 4,748.8 16.1% | 5,029.6 16.1% | 5,261.4 16.1% | 5,435.3 16.1% | 5,544.0 16.1% |
NOPAT % effective tax rate | 1,452.5 10.6% | 1,941.2 13.5% | 1,524.3 9.6% | 1,255.1 6.6% | 2,909.8 14.6% | 2,580.4 12.8% | 2,716.9 12.8% | 2,850.4 12.8% | 2,941.2 12.8% | 3,230.2 12.8% | 3,505.4 12.8% | 3,758.4 12.8% | 3,980.7 12.8% | 4,164.1 12.8% | 4,301.7 12.8% | 4,387.8 12.8% |
% of revenue | 537.5 3.9% | 595.4 4.1% | 571.8 3.6% | 818.1 4.3% | 927.1 4.7% | 845.3 4.2% | 890.0 4.2% | 933.7 4.2% | 963.5 4.2% | 1,058.2 4.2% | 1,148.3 4.2% | 1,231.2 4.2% | 1,304.0 4.2% | 1,364.1 4.2% | 1,409.2 4.2% | 1,437.4 4.2% |
% of revenue | (232.6) (1.7%) | (210.0) (1.5%) | (230.0) (1.5%) | (380.7) (2.0%) | (400.1) (2.0%) | (367.5) (1.8%) | (386.9) (1.8%) | (405.9) (1.8%) | (418.9) (1.8%) | (460.0) (1.8%) | (499.2) (1.8%) | (535.3) (1.8%) | (566.9) (1.8%) | (593.0) (1.8%) | (612.6) (1.8%) | (624.9) (1.8%) |
% of revenue | 198.2 1.4% | 292.8 2.0% | 743.4 4.7% | 141.2 0.7% | (545.0) (2.7%) | 181.4 0.9% | 191.0 0.9% | 200.4 0.9% | 206.8 0.9% | 227.1 0.9% | 246.4 0.9% | 264.2 0.9% | 279.9 0.9% | 292.7 0.9% | 302.4 0.9% | 308.5 0.9% |
Free Cash Flow to Firm (FCFF) % of revenue | 1,955.7 14.3% | 2,619.5 18.3% | 2,609.4 16.5% | 1,833.7 9.6% | 2,891.9 14.5% | 3,239.6 16.0% | 3,411.0 16.0% | 3,578.6 16.0% | 3,692.6 16.0% | 4,055.4 16.0% | 4,401.0 16.0% | 4,718.6 16.0% | 4,997.6 16.0% | 5,228.0 16.0% | 5,400.7 16.0% | 5,508.7 16.0% |
% of FCFF used in calculation | 31.5% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||||||
Discount period | 0.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | 9.50 | ||||||
Discount factor | 0.95 | 0.87 | 0.79 | 0.72 | 0.65 | 0.59 | 0.54 | 0.49 | 0.45 | 0.41 | ||||||
Discounted FCFF (DFCFF) | 973.6 | 2,960.2 | 2,825.6 | 2,652.7 | 2,650.6 | 2,617.1 | 2,553.0 | 2,460.1 | 2,341.4 | 2,200.7 |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Mar 07, 2025, Parker-Hannifin Corporation's Discounted Cash Flow (DCF) valuation estimates its share price at $329.9. This suggests it may be overvalued by (48.0%) compared to its current price of around $634.8, using a WACC of 9.9% and growth rates of 2.0%.
As of Mar 07, 2025, Parker-Hannifin Corporation's Weighted Average Cost of Capital (WACC) is approximately 9.9%.
As of Mar 07, 2025, Parker-Hannifin Corporation's Enterprise Value (EV) is approximately $52.6B. This value reflects the company's total market capitalization plus debt, minus cash and cash equivalents, providing a comprehensive measure of its overall value in the market.