Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 8.9% | 1.3% | (1.9%) | (1.8%) | 4.5% | 1.7% | (8.9%) | 0.8% |
EPS growth | 212.5% | (8.0%) | (7.2%) | (8.8%) | 11.7% | 10.0% | 1.0% | (2.4%) |
Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $456.3M | $466.9M | $486.8M | $488.2M | $534.2M | $650.5M | $613.3M | $573.5M | $638.9M | $659.2M | $635.9M | $649.0M | $676.9M | $659.6M | $647.8M | $631.2M | $656.2M | $642.8M | $630.1M | $637.9M | $651.2M | $627.0M | $620.8M | $650.3M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $551.7M | $580.9M | $643.3M | $664.6M | $636.9M | $679.0M | $680.6M | $640.7M | $627.5M | $641.2M | $651.3M | $638.3M | $630.1M | $640.8M | $640.3M | $622.5M | $615.1M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.9% | 10.0% | 2.5% | 4.3% | 1.9% | 0.3% | 3.1% | 1.1% | 0.6% | 2.3% | 1.3% | 1.3% | 1.2% | 1.6% | 2.1% | 0.3% | 5.7% |
EPS actual | $0.26 | $0.20 | $0.17 | $0.07 | $0.09 | ($0.34) | $0.29 | $0.18 | $0.09 | $0.22 | $0.20 | $0.25 | $0.20 | $0.09 | $0.17 | $0.24 | $0.23 | $0.21 | $0.10 | $0.10 | $0.14 | $0.23 | $0.11 | ($0.04) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.15 | $0.14 | $0.24 | $0.26 | $0.18 | $0.22 | $0.19 | $0.17 | $0.17 | $0.18 | $0.20 | $0.19 | $0.17 | $0.16 | $0.17 | $0.18 | $0.18 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.9% | 35.1% | 7.2% | 23.2% | 40.6% | 7.5% | 53.4% | 2.8% | 40.2% | 25.6% | 4.0% | 46.8% | 41.3% | 11.6% | 37.9% | 38.1% | 125.0% |
Playtika Holding Corp. (PLTK) 1-year forward revenue growth is estimated at (1.8%).
Playtika Holding Corp. (PLTK) 1-year forward EPS growth is estimated at (8.8%).
Playtika Holding Corp. (PLTK) last reported EPS was ($0.04), with a 125.0% miss.
Playtika Holding Corp. (PLTK) had 4 beats and 6 misses in its last 10 earnings reports.