Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 1.1% | 10.7% | 7.7% | 5.5% | 6.8% | 9.2% | 9.7% |
EPS growth | (0.2%) | (13.7%) | (8.6%) | 8.3% | 10.2% | 14.4% | 16.0% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $6,616.0M | $6,859.0M | $6,927.0M | $6,392.0M | $6,083.0M | $6,649.0M | $6,982.0M | $6,971.0M | $6,064.0M | $6,917.0M | $7,473.0M | $8,294.0M | $6,896.0M | $7,726.0M | $7,504.0M | $7,499.0M | $6,751.0M | $7,699.0M | $7,642.0M | $7,713.0M | $7,153.0M | $6,651.0M | $7,446.0M | $7,444.0M | $7,585.0M | $7,594.0M | $8,122.0M | $8,104.0M | $7,746.0M | $7,832.0M | $8,032.0M | $8,152.0M | $8,019.0M | $8,967.0M | $9,141.0M | $9,047.0M | $8,793.0M | $9,407.0M | $9,911.0M | $9,706.0M |
Revenue estimate | $5,760.5M | $5,760.5M | $5,760.5M | $5,760.5M | $6,889.9M | $6,889.9M | $6,889.9M | $6,889.9M | $6,373.4M | $6,373.4M | $6,373.4M | $6,373.4M | $6,206.4M | $6,206.4M | $6,206.4M | $6,206.4M | $6,738.9M | $7,376.0M | $7,651.1M | $7,661.2M | $6,844.1M | $6,501.1M | $7,283.4M | $7,409.4M | $7,268.0M | $7,671.6M | $7,938.3M | $7,749.1M | $7,429.2M | $6,711.0M | $7,317.1M | $7,499.3M | $8,106.0M | $8,756.2M | $9,213.9M | $9,008.2M | $8,443.3M | $9,185.8M | $9,676.1M | $9,461.2M |
Revenue surprise | 14.9% | 19.1% | 20.3% | 11.0% | 11.7% | 3.5% | 1.3% | 1.2% | 4.9% | 8.5% | 17.3% | 30.1% | 11.1% | 24.5% | 20.9% | 20.8% | 0.2% | 4.4% | 0.1% | 0.7% | 4.5% | 2.3% | 2.2% | 0.5% | 4.4% | 1.0% | 2.3% | 4.6% | 4.3% | 16.7% | 9.8% | 8.7% | 1.1% | 2.4% | 0.8% | 0.4% | 4.1% | 2.4% | 2.4% | 2.6% |
EPS actual | $1.16 | $1.21 | $1.25 | $0.81 | $0.98 | $1.15 | $1.25 | $1.10 | $1.02 | $1.14 | $1.27 | $0.44 | $1.00 | $1.41 | $1.44 | $1.23 | $0.87 | $1.49 | $1.22 | $1.04 | $1.17 | $1.25 | $1.48 | $1.27 | $1.55 | $1.39 | $1.55 | $1.34 | $1.50 | $1.44 | $1.35 | $1.54 | $1.28 | $1.01 | $1.32 | $1.41 | $1.38 | $1.54 | $1.98 | ($0.37) |
EPS estimate | $0.86 | $0.86 | $0.86 | $0.86 | $1.24 | $1.24 | $1.24 | $1.24 | $1.08 | $1.08 | $1.08 | $1.08 | $0.80 | $0.80 | $0.80 | $0.80 | $0.98 | $1.32 | $1.36 | $1.21 | $1.13 | $1.10 | $1.36 | $1.21 | $1.40 | $1.55 | $1.56 | $1.33 | $1.49 | $1.25 | $1.36 | $1.26 | $1.34 | $1.50 | $1.62 | $1.45 | $1.41 | $1.57 | $1.82 | $1.50 |
EPS surprise | 34.9% | 40.7% | 45.3% | 5.8% | 21.0% | 7.3% | 0.8% | 11.3% | 5.6% | 5.6% | 17.6% | 59.3% | 25.0% | 76.2% | 80.0% | 53.7% | 11.2% | 12.8% | 10.4% | 14.0% | 3.2% | 13.6% | 8.6% | 4.7% | 10.8% | 10.1% | 0.8% | 1.1% | 0.7% | 14.9% | 0.8% | 21.8% | 4.7% | 32.6% | 18.3% | 2.7% | 2.0% | 1.9% | 8.7% | 124.7% |
Philip Morris International Inc. (PM) 1-year forward revenue growth is estimated at 5.5%.
Philip Morris International Inc. (PM) 1-year forward EPS growth is estimated at 8.3%.
Philip Morris International Inc. (PM) last reported EPS was ($0.37), with a 124.7% miss.
Philip Morris International Inc. (PM) had 2 beats and 8 misses in its last 10 earnings reports.