Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | |
---|---|---|---|---|---|---|---|
Revenue growth | 22.2% | 18.2% | (0.6%) | 4.7% | 2.5% | 0.6% | (1.3%) |
EPS growth | (66.7%) | 2,292.3% | (56.3%) | 241.2% | (14.3%) | (42.9%) | 30.8% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Apr'18 | Jul'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $2,052.9M | $2,053.9M | $2,112.5M | $1,960.8M | $1,962.9M | $2,028.3M | $2,031.7M | $1,908.2M | $2,020.5M | $2,251.6M | $2,793.9M | $2,742.4M | $2,746.7M | $2,836.7M | $2,697.6M | $2,656.8M | $2,724.7M | $2,843.1M | $2,778.0M | $3,063.5M | $3,074.9M | $2,824.0M | $3,075.1M | $3,117.8M | $3,273.4M | $3,637.7M | $3,827.6M | $4,038.8M | $4,240.4M | $4,632.6M | $4,448.0M | $4,127.4M | $4,165.6M | $4,308.1M | $4,360.2M | $4,531.5M | $4,358.8M | $4,557.0M | $4,585.0M | $4,372.1M |
Revenue estimate | $2,124.3M | $1,952.8M | $1,952.8M | $1,952.8M | $1,952.8M | $1,706.9M | $1,706.9M | $1,706.9M | $1,706.9M | $2,609.8M | $2,609.8M | $2,609.8M | $2,694.9M | $2,694.9M | $2,694.9M | $2,694.9M | $2,742.9M | $2,874.3M | $2,874.3M | $2,751.9M | $2,891.9M | $3,001.9M | $2,950.1M | $3,012.6M | $3,308.3M | $3,258.8M | $3,301.2M | $3,723.0M | $3,814.2M | $4,098.7M | $4,322.5M | $4,481.7M | $4,030.0M | $4,108.5M | $4,378.0M | $4,475.4M | $4,449.7M | $4,622.3M | $4,689.1M | $4,625.1M |
Revenue surprise | 3.4% | 5.2% | 8.2% | 0.4% | 0.5% | 18.8% | 19.0% | 11.8% | 18.4% | 13.7% | 7.1% | 5.1% | 1.9% | 5.3% | 0.1% | 1.4% | 0.7% | 1.1% | 3.4% | 11.3% | 6.3% | 5.9% | 4.2% | 3.5% | 1.1% | 11.6% | 15.9% | 8.5% | 11.2% | 13.0% | 2.9% | 7.9% | 3.4% | 4.9% | 0.4% | 1.3% | 2.0% | 1.4% | 2.2% | 5.5% |
EPS actual | $0.79 | $0.93 | $0.53 | $0.25 | $0.46 | $0.60 | $0.39 | $0.28 | $0.38 | $0.94 | $0.94 | $0.54 | $0.48 | $0.43 | $0.12 | ($0.03) | $0.34 | $0.68 | $0.44 | $0.37 | $0.27 | ($0.02) | $0.14 | $0.00 | $0.41 | ($0.68) | $0.25 | $0.15 | $1.15 | $1.51 | $1.08 | ($0.66) | $0.02 | $0.26 | $0.51 | $0.57 | $0.74 | $1.38 | $1.48 | $0.99 |
EPS estimate | $0.42 | $0.74 | $0.74 | $0.74 | $0.74 | $0.34 | $0.34 | $0.34 | $0.34 | $0.42 | $0.42 | $0.42 | $0.51 | $0.51 | $0.51 | $0.51 | $0.35 | $0.62 | $0.62 | $0.42 | $0.26 | $0.16 | $0.07 | $0.34 | $0.33 | $0.35 | $0.57 | $0.75 | $0.55 | $0.66 | $1.10 | $0.83 | ($0.07) | $0.05 | $0.33 | $0.43 | $0.69 | $1.35 | $1.40 | $1.14 |
EPS surprise | 88.1% | 25.7% | 28.4% | 66.2% | 37.8% | 76.5% | 14.7% | 17.6% | 11.8% | 123.8% | 123.8% | 28.6% | 5.9% | 15.7% | 76.5% | 105.8% | 1.8% | 10.0% | 28.8% | 11.3% | 2.2% | 115.3% | 108.5% | 99.6% | 26.2% | 295.1% | 55.8% | 80.0% | 107.8% | 128.1% | 1.9% | 179.1% | 132.6% | 457.1% | 55.4% | 33.6% | 7.0% | 2.0% | 5.5% | 12.8% |
Pilgrim's Pride Corporation (PPC) 1-year forward revenue growth is estimated at 4.7%.
Pilgrim's Pride Corporation (PPC) 1-year forward EPS growth is estimated at 241.2%.
Pilgrim's Pride Corporation (PPC) last reported EPS was $0.99, with a 12.8% miss.
Pilgrim's Pride Corporation (PPC) had 7 beats and 3 misses in its last 10 earnings reports.