Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | Dec'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 37.5% | 20.6% | 61.7% | 41.5% | 29.8% | 28.3% | 26.4% | 22.3% |
EPS growth | 11.3% | (44.2%) | 332.5% | N/A | 99.8% | 53.4% | 32.9% | 34.6% |
Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $93.1M | $79.0M | $108.1M | $121.2M | $176.7M | $146.2M | $148.6M | $171.5M | $200.4M | $163.7M | $183.0M | $207.5M | $249.8M | $243.0M | $281.2M | $348.4M | $427.7M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $214.0M | $253.9M | $313.6M | $405.8M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.5% | 10.8% | 11.1% | 5.4% |
EPS actual | $0.14 | ($0.56) | ($0.70) | ($0.07) | $0.06 | ($0.31) | ($0.49) | ($0.40) | ($0.15) | ($0.52) | ($0.35) | ($0.06) | $0.14 | ($4.09) | ($0.06) | $0.17 | $0.49 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ($8.75) | ($0.32) | ($0.07) | $0.25 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 53.3% | 80.7% | 334.2% | 94.6% |
Reddit, Inc. (RDDT) 1-year forward revenue growth is estimated at 41.5%.
Reddit, Inc. (RDDT) 1-year forward EPS growth is estimated at N/A.
Reddit, Inc. (RDDT) last reported EPS was $0.49, with a 94.6% beat.
Reddit, Inc. (RDDT) had 5 beats and 5 misses in its last 10 earnings reports.