Oct'22 | Oct'23 | Oct'24 | Oct'25 | Oct'26 | Oct'27 | |
---|---|---|---|---|---|---|
Revenue growth | (2.1%) | 13.1% | (9.8%) | (1.2%) | 6.9% | 6.3% |
EPS growth | (64.3%) | 208.0% | 513.0% | 44.7% | 32.0% | 26.4% |
Jul'15 | Oct'15 | Jan'16 | Apr'16 | Jul'16 | Oct'16 | Jan'17 | Apr'17 | Jul'17 | Oct'17 | Jan'18 | Apr'18 | Jul'18 | Oct'18 | Jan'19 | Apr'19 | Jul'19 | Oct'19 | Jan'20 | Apr'20 | Jul'20 | Oct'20 | Jan'21 | Apr'21 | Jul'21 | Oct'21 | Jan'22 | Apr'22 | Jul'22 | Oct'22 | Jan'23 | Apr'23 | Jul'23 | Oct'23 | Jan'24 | Apr'24 | Jul'24 | Oct'24 | Jan'25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $450.3M | $463.0M | $372.8M | $480.2M | $528.2M | $544.8M | $442.9M | $545.3M | $595.6M | $683.9M | $514.9M | $608.9M | $597.7M | $659.8M | $518.7M | $615.0M | $617.0M | $652.9M | $532.1M | $547.0M | $582.2M | $616.3M | $554.0M | $643.6M | $593.3M | $589.8M | $537.0M | $576.3M | $594.8M | $623.6M | $583.5M | $681.2M | $680.0M | $693.3M | $586.0M | $616.9M | $579.4M | $597.9M | $525.1M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $398.6M | $398.6M | $398.6M | $398.6M | $424.8M | $424.8M | $510.8M | $510.8M | $632.4M | $631.2M | $508.2M | $508.2M | $551.7M | $623.8M | $533.7M | $533.7M | $663.5M | $600.8M | $529.4M | $529.4M | $592.6M | $595.0M | $497.3M | $497.3M | $627.2M | $666.1M | $579.4M | $579.4M | $618.7M | $603.3M | $492.8M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 49.4% | 71.6% | 29.2% | 52.8% | 40.7% | 55.3% | 1.5% | 20.4% | 2.4% | 3.4% | 4.7% | 7.6% | 5.5% | 1.2% | 3.8% | 20.6% | 10.6% | 1.8% | 1.4% | 8.9% | 0.4% | 4.8% | 17.3% | 37.0% | 8.4% | 4.1% | 1.1% | 6.5% | 6.4% | 0.9% | 6.6% |
EPS actual | $0.13 | $0.20 | ($0.05) | $0.13 | $0.20 | $0.19 | ($0.26) | $0.11 | $0.24 | $0.35 | $0.15 | $0.12 | $0.29 | ($0.35) | ($0.23) | $0.09 | $0.09 | ($0.14) | ($0.15) | ($0.12) | ($0.06) | ($0.16) | $0.00 | $0.32 | $0.37 | $0.00 | ($0.01) | ($0.04) | $0.16 | $0.15 | ($0.23) | $0.24 | $0.25 | $0.51 | $3.09 | $0.29 | $0.35 | $0.81 | $0.35 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.09 | $0.09 | $0.09 | $0.09 | $0.07 | $0.07 | $0.02 | $0.02 | $0.43 | $0.13 | ($0.03) | ($0.03) | $0.01 | $0.14 | $0.06 | $0.06 | $0.34 | $0.30 | $0.11 | $0.11 | $0.22 | $0.25 | ($0.01) | ($0.01) | $0.25 | $0.34 | $0.15 | $0.15 | $0.42 | $0.49 | $0.27 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 166.7% | 288.9% | 66.7% | 33.3% | 314.3% | 600.0% | 1,298.2% | 368.9% | 78.9% | 206.4% | 359.4% | 267.5% | 1,152.6% | 215.8% | 100.0% | 432.6% | 10.2% | 99.5% | 110.1% | 134.0% | 28.1% | 38.9% | 1,634.0% | 1,909.4% | 1.3% | 50.0% | 1,960.0% | 93.3% | 17.2% | 65.3% | 32.1% |
REV Group, Inc. (REVG) 1-year forward revenue growth is estimated at (1.2%).
REV Group, Inc. (REVG) 1-year forward EPS growth is estimated at 44.7%.
REV Group, Inc. (REVG) last reported EPS was $0.35, with a 32.1% beat.
REV Group, Inc. (REVG) had 7 beats and 3 misses in its last 10 earnings reports.