Mar'20 Actual | Mar'21 Actual | Mar'22 Actual | Mar'23 Actual | Mar'24 Actual | Mar'25 Estimate | Mar'26 Estimate | Mar'27 Estimate | Mar'28 Estimate | Mar'29 Estimate | Mar'30 Estimate | Mar'31 Estimate | Mar'32 Estimate | Mar'33 Estimate | Mar'34 Estimate | Mar'35 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 48,412.0 12.2% | 48,187.0 (0.5%) | 59,349.0 23.2% | 78,223.0 31.8% | 81,319.0 4.0% | 95,333.1 17.2% | 129,620.6 36.0% | 150,744.3 16.3% | 188,085.1 24.8% | 228,422.8 21.4% | 269,817.8 18.1% | 309,744.6 14.8% | 345,282.3 11.5% | 373,418.8 8.1% | 391,434.1 4.8% | 397,305.6 1.5% |
% margin | 32,747.0 67.6% | 31,567.0 65.5% | 73,331.0 123.6% | 47,140.0 60.3% | 72,711.0 89.4% | 54,936.8 57.6% | 74,695.4 57.6% | 86,868.2 57.6% | 108,386.2 57.6% | 131,631.3 57.6% | 155,485.6 57.6% | 178,493.9 57.6% | 198,972.9 57.6% | 215,186.9 57.6% | 225,568.4 57.6% | 228,952.0 57.6% |
NOPAT % effective tax rate | 148,386.5 306.5% | 49,271.1 102.2% | 97,093.3 163.6% | 95,978.6 122.7% | 37,034.2 45.5% | 27,981.2 29.4% | 38,044.9 29.4% | 44,244.9 29.4% | 55,204.8 29.4% | 67,044.3 29.4% | 79,194.2 29.4% | 90,913.1 29.4% | 101,343.7 29.4% | 109,602.1 29.4% | 114,889.7 29.4% | 116,613.1 29.4% |
% of revenue | 11,240.0 23.2% | 12,026.0 25.0% | 13,764.0 23.2% | 15,901.0 20.3% | 17,583.0 21.6% | 20,700.5 21.7% | 28,145.7 21.7% | 32,732.5 21.7% | 40,840.6 21.7% | 49,599.5 21.7% | 58,587.9 21.7% | 67,257.6 21.7% | 74,974.2 21.7% | 81,083.7 21.7% | 84,995.6 21.7% | 86,270.5 21.7% |
% of revenue | (39,299.0) (81.2%) | (24,482.0) (50.8%) | (89,830.0) (151.4%) | (83,364.0) (106.6%) | (153,839.0) (189.2%) | (142,081.6) (149.0%) | (193,182.6) (149.0%) | (224,664.7) (149.0%) | (280,316.3) (149.0%) | (340,434.3) (149.0%) | (402,128.2) (149.0%) | (461,633.8) (149.0%) | (514,598.2) (149.0%) | (556,532.0) (149.0%) | (583,381.4) (149.0%) | (592,132.1) (149.0%) |
% of revenue | (6,651.0) (13.7%) | (10,571.0) (21.9%) | (5,320.0) (9.0%) | 2,830.0 3.6% | 5,160.0 6.3% | 317.6 0.3% | 431.8 0.3% | 502.1 0.3% | 626.5 0.3% | 760.9 0.3% | 898.8 0.3% | 1,031.8 0.3% | 1,150.2 0.3% | 1,243.9 0.3% | 1,303.9 0.3% | 1,323.4 0.3% |
Free Cash Flow to Firm (FCFF) % of revenue | 113,676.5 234.8% | 26,244.1 54.5% | 15,707.3 26.5% | 31,345.6 40.1% | (94,061.8) (115.7%) | (93,082.3) (97.6%) | (126,560.2) (97.6%) | (147,185.2) (97.6%) | (183,644.3) (97.6%) | (223,029.6) (97.6%) | (263,447.3) (97.6%) | (302,431.4) (97.6%) | (337,130.1) (97.6%) | (364,602.3) (97.6%) | (382,192.2) (97.6%) | (387,925.1) (97.6%) |
% of FCFF used in calculation | ||||||||||||||||
Discount period | ||||||||||||||||
Discount factor | ||||||||||||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.