Oct'22 | Oct'23 | Sep'24 | Sep'25 | Sep'26 | Sep'27 | Sep'28 | Sep'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 11.0% | 11.6% | 0.6% | 3.1% | 6.8% | 8.6% | 7.3% | 8.6% |
EPS growth | (20.2%) | 26.3% | (8.1%) | (13.1%) | 23.2% | 17.0% | 30.7% | 14.8% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Oct'16 | Jan'17 | Apr'17 | Jul'17 | Oct'17 | Dec'17 | Apr'18 | Jul'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Oct'21 | Jan'22 | Apr'22 | Jul'22 | Oct'22 | Jan'23 | Apr'23 | Jul'23 | Oct'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $4,563.5M | $4,881.2M | $4,914.8M | $5,373.5M | $4,993.2M | $5,238.0M | $5,711.2M | $5,732.9M | $5,294.0M | $5,661.5M | $5,698.3M | $6,073.7M | $6,031.8M | $6,310.3M | $6,303.6M | $6,632.7M | $6,305.9M | $6,823.0M | $6,747.0M | $7,097.1M | $5,995.7M | $4,222.1M | $6,203.1M | $6,749.4M | $6,668.0M | $7,496.5M | $8,146.7M | $8,050.4M | $7,635.6M | $8,150.1M | $8,414.2M | $8,713.9M | $8,719.8M | $9,168.3M | $9,373.6M | $9,425.3M | $8,563.0M | $9,113.9M | $9,073.9M | $9,397.8M |
Revenue estimate | $3,873.8M | $4,563.4M | $4,563.4M | $4,563.4M | $4,563.4M | $4,993.2M | $4,993.2M | $4,993.2M | $4,993.2M | $4,993.2M | $5,698.3M | $5,698.3M | $5,698.3M | $5,698.3M | $6,100.3M | $6,100.3M | $6,317.3M | $6,674.8M | $6,674.8M | $6,684.9M | $7,110.4M | $5,889.7M | $4,095.4M | $6,061.9M | $6,907.4M | $6,780.0M | $8,214.3M | $7,984.2M | $7,618.1M | $8,145.1M | $8,323.5M | $8,794.1M | $8,408.1M | $9,289.5M | $9,289.9M | $9,597.2M | $9,123.5M | $9,248.9M | $9,198.4M | $9,315.5M |
Revenue surprise | 17.8% | 7.0% | 7.7% | 17.8% | 9.4% | 4.9% | 14.4% | 14.8% | 6.0% | 13.4% | 0.0% | 6.6% | 5.9% | 10.7% | 3.3% | 8.7% | 0.2% | 2.2% | 1.1% | 6.2% | 15.7% | 28.3% | 51.5% | 11.3% | 3.5% | 10.6% | 0.8% | 0.8% | 0.2% | 0.1% | 1.1% | 0.9% | 3.7% | 1.3% | 0.9% | 1.8% | 6.1% | 1.5% | 1.4% | 0.9% |
EPS actual | $0.33 | $0.42 | $0.44 | $0.46 | $0.39 | $0.51 | $0.55 | $0.52 | $0.45 | $0.48 | $0.55 | $1.60 | $0.47 | $0.62 | $0.58 | $0.61 | $0.55 | $1.14 | $0.68 | $0.75 | $0.28 | ($0.58) | $0.33 | $0.53 | $0.56 | $0.98 | $1.50 | $0.70 | $0.59 | $0.80 | $0.77 | $0.74 | $0.79 | $1.00 | $1.07 | $0.90 | $0.68 | $0.93 | $0.80 | $0.69 |
EPS estimate | $0.28 | $0.33 | $0.33 | $0.33 | $0.33 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.55 | $0.55 | $0.55 | $0.55 | $0.58 | $0.58 | $0.56 | $0.72 | $0.72 | $0.70 | $0.76 | $0.34 | ($0.57) | $0.31 | $0.55 | $0.53 | $0.99 | $0.80 | $0.60 | $0.77 | $0.72 | $0.77 | $0.65 | $0.95 | $0.97 | $0.93 | $0.80 | $0.93 | $0.87 | $0.67 |
EPS surprise | 17.9% | 27.3% | 33.3% | 39.4% | 18.2% | 30.8% | 41.0% | 33.3% | 15.4% | 23.1% | 0.0% | 190.9% | 14.5% | 12.7% | 0.0% | 5.2% | 2.4% | 57.4% | 6.1% | 7.4% | 63.1% | 270.2% | 158.2% | 69.9% | 1.3% | 84.2% | 50.9% | 12.2% | 1.1% | 4.3% | 6.6% | 4.3% | 21.6% | 5.0% | 10.1% | 3.3% | 14.6% | 0.5% | 7.9% | 3.4% |
Starbucks Corporation (SBUX) 1-year forward revenue growth is estimated at 3.1%.
Starbucks Corporation (SBUX) 1-year forward EPS growth is estimated at (13.1%).
Starbucks Corporation (SBUX) last reported EPS was $0.69, with a 3.4% beat.
Starbucks Corporation (SBUX) had 5 beats and 5 misses in its last 10 earnings reports.